Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| CAM | 2,190B | 43 | 127 | 125 | |
| CAM | 401,000B | 33 | 127 | 125 | |
| CF | 1,760B | 44 | 127 | 125 | |
| CF | 2,850,000B | 34 | 127 | 125 | |
| RM | 45,400B | 32 | 126 | 124 | |
| ST | 271,000B | 34 | 126 | 123 | |
| ST | 1,500,000B | 34 | 126 | 122 | |
| ST | 0 | 34 | 126 | 121 | |
| GK | 1,400B | 39 | 126 | 85 | |
| GK | 210,000B | 29 | 126 | 85 | |
| CB | 1,780B | 43 | 126 | 126 | |
| ST | 1,790B | 44 | 126 | 122 | |
| CM | 1,860B | 43 | 126 | 131 | |
| ST | 2,510B | 44 | 126 | 126 | |
| ST | 614,000B | 34 | 126 | 122 | |
| CM | 218,000B | 33 | 126 | 131 | |
| ST | 943,000B | 34 | 126 | 126 | |
| CF | 1,560B | 42 | 126 | 128 | |
| ST | 1,650B | 44 | 126 | 129 | |
| CF | 1,680B | 43 | 126 | 128 | |
| CAM | 1,760B | 44 | 126 | 124 | |
| ST | 327,000B | 34 | 126 | 129 | |
| CAM | 933,000B | 34 | 126 | 124 | |
| CF | 141,000B | 32 | 126 | 128 | |
| CF | 315,000B | 33 | 126 | 128 | |
| CB | 503,000B | 33 | 126 | 126 | |
| CM | 30,300B | 32 | 125 | 125 | |
| CDM | 23,900B | 32 | 125 | 129 | |
| CM | 31,200B | 32 | 125 | 129 | |
| LM | 0 | 32 | 125 | 126 | |
| ST | 456,000B | 33 | 125 | 119 | |
| GK | 1,200B | 39 | 125 | 83 | |
| CM | 1,430B | 42 | 125 | 125 | |
| CM | 856,000B | 32 | 125 | 125 | |
| GK | 191,000B | 29 | 125 | 83 |

D. Maradona
2,190B












































