Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| CAM | 2,900B | 43 | 127 | 125 | |
| CAM | 394,000B | 33 | 127 | 125 | |
| CF | 2,150B | 44 | 127 | 125 | |
| CF | 2,860,000B | 34 | 127 | 125 | |
| RM | 93,500B | 32 | 126 | 124 | |
| ST | 310,000B | 34 | 126 | 123 | |
| ST | 1,280,000B | 34 | 126 | 122 | |
| ST | 0 | 34 | 126 | 121 | |
| GK | 2,180B | 39 | 126 | 85 | |
| GK | 281,000B | 29 | 126 | 85 | |
| CB | 2,520B | 43 | 126 | 126 | |
| ST | 2,130B | 44 | 126 | 122 | |
| CM | 2,330B | 43 | 126 | 131 | |
| ST | 2,600B | 44 | 126 | 126 | |
| ST | 500,000B | 34 | 126 | 122 | |
| CM | 429,000B | 33 | 126 | 131 | |
| ST | 943,000B | 34 | 126 | 126 | |
| CF | 2,180B | 42 | 126 | 128 | |
| ST | 2,190B | 44 | 126 | 129 | |
| CF | 2,510B | 43 | 126 | 128 | |
| CAM | 2,510B | 44 | 126 | 124 | |
| ST | 300,000B | 34 | 126 | 129 | |
| CAM | 1,260,000B | 34 | 126 | 124 | |
| CF | 150,000B | 32 | 126 | 128 | |
| CF | 400,000B | 33 | 126 | 128 | |
| CB | 617,000B | 33 | 126 | 126 | |
| CM | 43,500B | 32 | 125 | 125 | |
| CDM | 38,800B | 32 | 125 | 129 | |
| CM | 29,800B | 32 | 125 | 129 | |
| LM | 0 | 32 | 125 | 126 | |
| ST | 297,000B | 33 | 125 | 119 | |
| GK | 1,910B | 39 | 125 | 83 | |
| CM | 1,910B | 42 | 125 | 125 | |
| CM | 1,210,000B | 32 | 125 | 125 | |
| GK | 201,000B | 29 | 125 | 83 |

D. Maradona
2,900B












































