Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| CAM | 3,260B | 43 | 127 | 125 | |
| CAM | 365,000B | 33 | 127 | 125 | |
| CF | 2,770B | 44 | 127 | 125 | |
| CF | 2,950,000B | 34 | 127 | 125 | |
| RM | 57,300B | 32 | 126 | 124 | |
| ST | 200,000B | 34 | 126 | 123 | |
| ST | 1,400,000B | 34 | 126 | 122 | |
| ST | 0 | 34 | 126 | 121 | |
| GK | 1,880B | 39 | 126 | 85 | |
| GK | 210,000B | 29 | 126 | 85 | |
| CB | 2,640B | 43 | 126 | 126 | |
| ST | 2,460B | 44 | 126 | 122 | |
| CM | 2,470B | 43 | 126 | 131 | |
| ST | 2,670B | 44 | 126 | 126 | |
| ST | 423,000B | 34 | 126 | 122 | |
| CM | 174,000B | 33 | 126 | 131 | |
| ST | 943,000B | 34 | 126 | 126 | |
| CF | 2,730B | 42 | 126 | 128 | |
| ST | 2,840B | 44 | 126 | 129 | |
| CF | 2,550B | 43 | 126 | 128 | |
| CAM | 2,740B | 44 | 126 | 124 | |
| ST | 301,000B | 34 | 126 | 129 | |
| CAM | 853,000B | 34 | 126 | 124 | |
| CF | 152,000B | 32 | 126 | 128 | |
| CF | 240,000B | 33 | 126 | 128 | |
| CB | 444,000B | 33 | 126 | 126 | |
| CM | 48,800B | 32 | 125 | 125 | |
| CDM | 31,900B | 32 | 125 | 129 | |
| CM | 27,500B | 32 | 125 | 129 | |
| LM | 0 | 32 | 125 | 126 | |
| ST | 237,000B | 33 | 125 | 119 | |
| GK | 2,000B | 39 | 125 | 83 | |
| CM | 2,100B | 42 | 125 | 125 | |
| CM | 900,000B | 32 | 125 | 125 | |
| GK | 191,000B | 29 | 125 | 83 |

D. Maradona
3,260B












































