Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
70 | 1,000 | 7,000 | 1,800 | 1,400 | 1,500 | |
71 | 6,000 | 3,000 | 15,000 | 2,200 | 2,200 | |
72 | 34,400 | 4,500 | 149,000 | 3,300 | 3,300 | |
73 | 206,000 | 6,700 | 345,000 | 4,900 | 4,900 | |
75 | 1,240,000 | 10,000 | 950,000 | 7,300 | 7,300 | |
77 | 6,700,000 | 15,000 | 2,200,000 | 10,900 | 10,900 | |
79 | 29,900,000 | 22,500 | 5,100,000 | 16,300 | 16,300 | |
82 | 68,800,000 | 33,700 | 11,700,000 | 24,400 | 24,400 | |
85 | 158,200,000 | 50,000 | 26,900,000 | 36,600 | 36,600 | |
89 | 363,900,000 | 75,000 | 61,800,000 | 54,000 | 54,000 |
*Korea Server Update at about 7 years ago
Rob Green Other Seasons | Position | OVR |
---|---|---|
VS
|
gk | 68 |
VS
|
gk | 66 |
VS
|
gk | 66 |