Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
80 | 710,000 | 1,670,000 | 3,160,000 | 3,800,000 | 6,900,000 | |
81 | 4,160,000 | 7,300,000 | 7,200,000 | 8,200,000 | 12,400,000 | |
82 | 19,200,000 | 20,700,000 | 17,200,000 | 13,700,000 | 25,500,000 | |
83 | 73,100,000 | 53,500,000 | 40,700,000 | 60,500,000 | 60,500,000 | |
85 | 146,200,000 | 139,500,000 | 118,900,000 | 181,400,000 | 181,400,000 | |
87 | 292,400,000 | 368,100,000 | 368,200,000 | 478,500,000 | 478,500,000 | |
89 | 903,000,000 | 846,600,000 | 846,800,000 | 1,100,600,000 | 1,100,600,000 | |
92 | 2,010,500,000 | 2,539,800,000 | 3,970,500,000 | 3,301,700,000 | 3,301,700,000 | |
95 | 11,872,200,000 | 7,619,400,000 | 19,852,500,000 | 9,905,200,000 | 9,905,200,000 | |
99 | 71,233,200,000 | 22,858,200,000 | 57,757,100,000 | 29,715,700,000 | 29,715,700,000 |
*Korea Server Update at about 7 years ago
Carlos Tevez Other Seasons | Position | OVR |
---|---|---|
VS
|
cf | 78 |
VS
|
st | 77 |
VS
|
st | 75 |