Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
56 | 1,000 | 3,900 | 4,800 | 3,900 | 7,100 | |
57 | 6,000 | 6,000 | 18,200 | 12,000 | 12,600 | |
58 | 33,800 | 12,600 | 120,000 | 42,300 | 42,300 | |
59 | 172,000 | 30,400 | 289,000 | 199,000 | 199,000 | |
61 | 450,000 | 70,000 | 660,000 | 740,000 | 740,000 | |
63 | 1,290,000 | 105,000 | 1,510,000 | 1,690,000 | 1,690,000 | |
65 | 2,970,000 | 157,000 | 3,470,000 | 3,890,000 | 3,890,000 | |
68 | 6,800,000 | 235,000 | 7,900,000 | 8,800,000 | 8,800,000 | |
71 | 15,600,000 | 352,000 | 18,100,000 | 20,200,000 | 20,200,000 | |
75 | 35,900,000 | 520,000 | 41,600,000 | 46,300,000 | 46,300,000 |
*Korea Server Update at about 7 years ago