Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
61 | 1,000 | 3,400 | 6,500 | 3,600 | 5,800 | |
62 | 5,600 | 9,100 | 21,800 | 11,900 | 8,700 | |
63 | 29,000 | 27,000 | 70,000 | 34,100 | 35,000 | |
64 | 132,000 | 41,200 | 398,000 | 175,000 | 175,000 | |
66 | 304,000 | 61,000 | 910,000 | 402,000 | 402,000 | |
68 | 700,000 | 91,000 | 7,900,000 | 920,000 | 920,000 | |
70 | 1,610,000 | 136,000 | 18,100,000 | 2,110,000 | 2,110,000 | |
73 | 3,700,000 | 204,000 | 41,600,000 | 4,860,000 | 4,860,000 | |
76 | 8,500,000 | 306,000 | 95,600,000 | 11,100,000 | 11,100,000 | |
80 | 19,600,000 | 459,000 | 219,800,000 | 25,300,000 | 25,300,000 |
*Korea Server Update at about 7 years ago