Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
66 | 1,000 | 2,800 | 9,000 | 8,200 | 10,700 | |
67 | 6,000 | 7,500 | 24,600 | 28,500 | 16,800 | |
68 | 30,000 | 22,500 | 238,000 | 162,000 | 147,000 | |
69 | 176,000 | 37,500 | 2,320,000 | 710,000 | 710,000 | |
71 | 1,060,000 | 56,000 | 5,300,000 | 3,110,000 | 3,110,000 | |
73 | 4,900,000 | 84,000 | 12,100,000 | 7,100,000 | 7,100,000 | |
75 | 12,400,000 | 126,000 | 27,800,000 | 16,400,000 | 16,400,000 | |
78 | 28,500,000 | 189,000 | 63,900,000 | 37,700,000 | 37,700,000 | |
81 | 65,600,000 | 283,000 | 146,900,000 | 86,500,000 | 86,500,000 | |
85 | 150,900,000 | 424,000 | 337,800,000 | 198,900,000 | 198,900,000 |
*Korea Server Update at about 7 years ago