Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
61 | 187,000 | 4,900 | 6,100 | 16,000 | 13,600 | |
62 | 650,000 | 13,200 | 20,000 | 106,000 | 80,000 | |
63 | 2,310,000 | 39,600 | 198,000 | 454,000 | 392,000 | |
64 | 4,700,000 | 59,000 | 455,000 | 2,300,000 | 1,920,000 | |
66 | 22,200,000 | 109,000 | 1,040,000 | 7,700,000 | 7,700,000 | |
68 | 55,800,000 | 243,000 | 2,390,000 | 18,900,000 | 18,900,000 | |
70 | 127,400,000 | 364,000 | 5,400,000 | 44,700,000 | 44,700,000 | |
73 | 254,800,000 | 540,000 | 12,400,000 | 102,600,000 | 102,600,000 | |
76 | 509,600,000 | 810,000 | 28,500,000 | 235,900,000 | 235,900,000 | |
80 | 1,019,200,000 | 1,210,000 | 65,500,000 | 542,500,000 | 542,500,000 |
*Korea Server Update at about 7 years ago