Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
67 | 4,300 | 4,700 | 5,800 | 10,000 | 15,500 | |
68 | 16,700 | 12,400 | 22,600 | 78,000 | 78,000 | |
69 | 72,000 | 32,600 | 91,000 | 216,000 | 216,000 | |
70 | 336,000 | 48,900 | 281,000 | 740,000 | 740,000 | |
72 | 1,130,000 | 105,000 | 740,000 | 1,690,000 | 1,690,000 | |
74 | 2,980,000 | 187,000 | 1,700,000 | 3,890,000 | 3,890,000 | |
76 | 6,800,000 | 486,000 | 5,900,000 | 8,800,000 | 8,800,000 | |
79 | 15,600,000 | 1,450,000 | 34,300,000 | 20,200,000 | 20,200,000 | |
82 | 35,900,000 | 4,350,000 | 78,800,000 | 46,300,000 | 46,300,000 | |
86 | 82,600,000 | 13,000,000 | 181,200,000 | 106,500,000 | 106,500,000 |
*Korea Server Update at about 7 years ago