Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
61 | 1,400 | 1,000 | 4,200 | 5,100 | 8,400 | |
62 | 6,300 | 3,000 | 15,000 | 26,600 | 17,900 | |
63 | 36,000 | 4,800 | 37,400 | 133,000 | 66,000 | |
64 | 216,000 | 7,200 | 86,000 | 590,000 | 590,000 | |
66 | 1,270,000 | 10,800 | 197,000 | 1,360,000 | 1,360,000 | |
68 | 3,080,000 | 16,200 | 453,000 | 3,120,000 | 3,120,000 | |
70 | 7,100,000 | 24,300 | 1,040,000 | 7,100,000 | 7,100,000 | |
73 | 16,300,000 | 36,400 | 2,390,000 | 16,400,000 | 16,400,000 | |
76 | 37,500,000 | 54,000 | 5,400,000 | 37,700,000 | 37,700,000 | |
80 | 86,300,000 | 81,000 | 12,400,000 | 86,500,000 | 86,500,000 |
*Korea Server Update at about 7 years ago