Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
81 | 15,500,000 | 4,400,000 | 10,300,000 | 7,100,000 | 8,600,000 | |
82 | 36,200,000 | 18,900,000 | 23,600,000 | 15,300,000 | 15,000,000 | |
83 | 106,100,000 | 51,500,000 | 54,200,000 | 38,100,000 | 28,400,000 | |
84 | 217,600,000 | 81,000,000 | 125,000,000 | 135,000,000 | 121,700,000 | |
86 | 478,200,000 | 127,200,000 | 293,000,000 | 347,300,000 | 279,900,000 | |
88 | 1,208,400,000 | 335,700,000 | 687,000,000 | 643,700,000 | 643,700,000 | |
90 | 2,535,900,000 | 1,007,100,000 | 1,580,000,000 | 1,480,500,000 | 1,480,500,000 | |
93 | 6,693,000,000 | 3,021,300,000 | 3,633,900,000 | 3,405,100,000 | 3,405,100,000 | |
96 | 14,334,600,000 | 7,831,700,000 | 8,357,900,000 | 7,831,700,000 | 7,831,700,000 | |
100 | 28,669,200,000 | 18,012,900,000 | 19,223,100,000 | 18,012,900,000 | 18,012,900,000 |
*Korea Server Update at about 7 years ago
Luis Suarez Other Seasons | Position | OVR |
---|---|---|
VS
|
st | 83 |
VS
|
st | 82 |
VS
|
st | 81 |