Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
68 | 131,000 | 4,200 | 5,000 | 7,000 | 9,100 | |
69 | 790,000 | 10,100 | 20,900 | 38,600 | 66,000 | |
70 | 2,560,000 | 25,200 | 88,000 | 133,000 | 256,000 | |
71 | 15,400,000 | 75,000 | 294,000 | 610,000 | 700,000 | |
73 | 47,700,000 | 155,000 | 840,000 | 1,400,000 | 2,120,000 | |
75 | 108,200,000 | 232,000 | 2,170,000 | 7,800,000 | 7,800,000 | |
77 | 252,400,000 | 351,000 | 8,200,000 | 17,900,000 | 17,900,000 | |
80 | 558,100,000 | 520,000 | 18,800,000 | 26,800,000 | 41,200,000 | |
83 | 1,125,800,000 | 780,000 | 43,200,000 | 94,600,000 | 94,600,000 | |
87 | 2,251,600,000 | 1,170,000 | 99,300,000 | 217,600,000 | 217,600,000 |
*Korea Server Update at about 7 years ago