Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
61 | 5,800 | 3,500 | 1,700 | 3,400 | 9,400 | |
62 | 11,600 | 6,800 | 17,000 | 16,100 | 14,100 | |
63 | 48,800 | 15,300 | 170,000 | 45,300 | 32,800 | |
64 | 158,000 | 30,800 | 390,000 | 175,000 | 175,000 | |
66 | 550,000 | 71,000 | 910,000 | 870,000 | 870,000 | |
68 | 1,590,000 | 106,000 | 2,090,000 | 1,990,000 | 1,990,000 | |
70 | 3,660,000 | 159,000 | 4,800,000 | 4,560,000 | 4,560,000 | |
73 | 8,400,000 | 238,000 | 11,000,000 | 10,400,000 | 10,400,000 | |
76 | 19,300,000 | 357,000 | 25,200,000 | 23,800,000 | 23,800,000 | |
80 | 44,400,000 | 530,000 | 57,900,000 | 54,700,000 | 54,700,000 |
*Korea Server Update at about 7 years ago