Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
72 | 27,500 | 1,100 | 5,000 | 9,100 | 9,500 | |
73 | 165,000 | 3,100 | 26,700 | 49,100 | 29,700 | |
74 | 990,000 | 9,300 | 117,000 | 186,000 | 44,700 | |
75 | 5,700,000 | 27,000 | 282,000 | 441,000 | 342,000 | |
77 | 34,200,000 | 75,000 | 700,000 | 1,170,000 | 920,000 | |
79 | 130,800,000 | 216,000 | 2,040,000 | 2,380,000 | 2,380,000 | |
81 | 333,600,000 | 540,000 | 4,690,000 | 5,900,000 | 5,900,000 | |
84 | 880,000,000 | 810,000 | 10,700,000 | 13,400,000 | 13,400,000 | |
87 | 2,285,000,000 | 1,210,000 | 24,600,000 | 30,800,000 | 30,800,000 | |
91 | 4,570,000,000 | 1,810,000 | 56,500,000 | 70,700,000 | 70,700,000 |
*Korea Server Update at about 7 years ago