Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
70 | 37,900 | 3,200 | 4,100 | 3,600 | 2,600 | |
71 | 202,000 | 9,000 | 21,600 | 7,000 | 16,200 | |
72 | 1,130,000 | 27,000 | 62,000 | 35,000 | 36,000 | |
73 | 3,110,000 | 45,900 | 222,000 | 175,000 | 175,000 | |
75 | 18,000,000 | 95,000 | 510,000 | 700,000 | 700,000 | |
77 | 87,400,000 | 192,000 | 1,170,000 | 1,610,000 | 1,610,000 | |
79 | 218,900,000 | 303,000 | 2,690,000 | 3,700,000 | 3,700,000 | |
82 | 437,800,000 | 454,000 | 6,100,000 | 8,400,000 | 8,400,000 | |
85 | 875,600,000 | 680,000 | 14,000,000 | 19,200,000 | 19,200,000 | |
89 | 1,751,200,000 | 1,020,000 | 32,100,000 | 44,100,000 | 44,100,000 |
*Korea Server Update at about 7 years ago