Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
59 | 20,900 | 4,200 | 4,100 | 5,600 | 3,400 | |
60 | 46,400 | 7,500 | 16,400 | 8,400 | 7,700 | |
61 | 161,000 | 22,500 | 59,000 | 35,000 | 35,000 | |
62 | 730,000 | 33,700 | 174,000 | 172,000 | 172,000 | |
64 | 1,620,000 | 52,000 | 400,000 | 600,000 | 600,000 | |
66 | 3,360,000 | 78,000 | 910,000 | 2,280,000 | 2,280,000 | |
68 | 6,700,000 | 117,000 | 2,090,000 | 5,800,000 | 5,800,000 | |
71 | 16,500,000 | 175,000 | 4,800,000 | 28,700,000 | 28,700,000 | |
74 | 69,200,000 | 262,000 | 11,000,000 | 96,900,000 | 96,900,000 | |
78 | 159,200,000 | 393,000 | 25,200,000 | 222,700,000 | 222,700,000 |
*Korea Server Update at about 7 years ago