Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
71 | 53,000 | 4,300 | 1,100 | 6,400 | 8,500 | |
72 | 179,000 | 7,500 | 11,000 | 19,700 | 28,600 | |
73 | 1,070,000 | 18,800 | 68,000 | 88,000 | 89,000 | |
74 | 6,400,000 | 32,400 | 250,000 | 357,000 | 357,000 | |
76 | 38,400,000 | 86,000 | 690,000 | 910,000 | 910,000 | |
78 | 146,600,000 | 208,000 | 2,000,000 | 2,460,000 | 2,460,000 | |
80 | 293,200,000 | 312,000 | 4,600,000 | 5,900,000 | 5,900,000 | |
83 | 590,400,000 | 468,000 | 10,500,000 | 13,400,000 | 13,400,000 | |
86 | 1,180,800,000 | 700,000 | 24,100,000 | 30,800,000 | 30,800,000 | |
90 | 2,361,600,000 | 1,050,000 | 55,400,000 | 70,700,000 | 70,700,000 |
*Korea Server Update at about 7 years ago