Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
72 | 39,500 | 2,800 | 5,700 | 6,100 | 9,500 | |
73 | 211,000 | 7,100 | 15,200 | 15,000 | 18,600 | |
74 | 1,210,000 | 13,500 | 64,000 | 43,400 | 43,400 | |
75 | 7,000,000 | 23,500 | 207,000 | 182,000 | 182,000 | |
77 | 35,400,000 | 40,300 | 476,000 | 740,000 | 740,000 | |
79 | 131,800,000 | 60,000 | 1,090,000 | 1,690,000 | 1,690,000 | |
81 | 310,400,000 | 90,000 | 2,500,000 | 3,890,000 | 3,890,000 | |
84 | 690,200,000 | 135,000 | 5,700,000 | 8,800,000 | 8,800,000 | |
87 | 1,533,800,000 | 202,000 | 13,100,000 | 20,200,000 | 20,200,000 | |
91 | 3,067,600,000 | 303,000 | 30,100,000 | 46,300,000 | 46,300,000 |
*Korea Server Update at about 7 years ago