Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
81 | 39,800,000 | 4,990,000 | 4,490,000 | 3,750,000 | 1,010,000 | |
82 | 90,100,000 | 5,700,000 | 7,900,000 | 7,100,000 | 2,640,000 | |
83 | 183,000,000 | 13,700,000 | 15,100,000 | 15,200,000 | 4,580,000 | |
84 | 463,200,000 | 31,900,000 | 43,900,000 | 54,000,000 | 12,200,000 | |
86 | 977,400,000 | 95,700,000 | 100,900,000 | 152,400,000 | 39,000,000 | |
88 | 2,660,000,000 | 143,500,000 | 309,800,000 | 560,000,000 | 390,000,000 | |
90 | 8,171,500,000 | 215,200,000 | 1,454,300,000 | 1,566,200,000 | 1,566,200,000 | |
93 | 27,800,000,000 | 322,800,000 | 3,344,900,000 | 3,602,200,000 | 3,602,200,000 | |
96 | 66,959,400,000 | 484,200,000 | 7,757,200,000 | 8,353,900,000 | 8,353,900,000 | |
100 | 133,918,800,000 | 726,300,000 | 17,841,600,000 | 19,214,000,000 | 19,214,000,000 |
*Korea Server Update at about 7 years ago
Paul Pogba Other Seasons | Position | OVR |
---|---|---|
VS
|
cm | 81 |
VS
|
cam | 79 |
VS
|
cm | 77 |