Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
68 | 1,900 | 3,900 | 6,500 | 9,900 | 12,800 | |
69 | 10,800 | 10,300 | 19,900 | 40,900 | 39,700 | |
70 | 43,200 | 24,900 | 87,000 | 181,000 | 180,000 | |
71 | 217,000 | 37,600 | 255,000 | 367,000 | 283,000 | |
73 | 1,030,000 | 104,000 | 600,000 | 770,000 | 840,000 | |
75 | 4,500,000 | 156,000 | 1,440,000 | 1,930,000 | 1,930,000 | |
77 | 11,400,000 | 234,000 | 3,310,000 | 5,100,000 | 5,100,000 | |
80 | 25,800,000 | 351,000 | 7,600,000 | 11,600,000 | 11,600,000 | |
83 | 59,300,000 | 520,000 | 17,400,000 | 26,600,000 | 26,600,000 | |
87 | 136,400,000 | 780,000 | 40,000,000 | 61,200,000 | 61,200,000 |
*Korea Server Update at about 7 years ago