Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
62 | 1,000 | 3,700 | 4,400 | 3,500 | 5,700 | |
63 | 5,400 | 9,900 | 13,800 | 14,200 | 15,600 | |
64 | 30,600 | 27,000 | 84,000 | 49,800 | 39,800 | |
65 | 136,000 | 46,600 | 232,000 | 163,000 | 199,000 | |
67 | 470,000 | 69,000 | 530,000 | 810,000 | 810,000 | |
69 | 1,520,000 | 141,000 | 1,210,000 | 1,860,000 | 1,860,000 | |
71 | 3,500,000 | 211,000 | 2,780,000 | 4,270,000 | 4,270,000 | |
74 | 8,100,000 | 316,000 | 6,300,000 | 9,800,000 | 9,800,000 | |
77 | 18,600,000 | 474,000 | 14,400,000 | 22,400,000 | 22,400,000 | |
81 | 42,800,000 | 710,000 | 33,100,000 | 51,500,000 | 51,500,000 |
*Korea Server Update at about 7 years ago