Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
64 | 16,200 | 3,600 | 7,600 | 7,800 | 12,000 | |
65 | 32,400 | 9,200 | 34,600 | 12,900 | 18,000 | |
66 | 167,000 | 25,200 | 86,000 | 44,500 | 41,800 | |
67 | 700,000 | 75,000 | 197,000 | 175,000 | 212,000 | |
69 | 1,440,000 | 137,000 | 810,000 | 870,000 | 870,000 | |
71 | 2,880,000 | 256,000 | 2,590,000 | 3,260,000 | 3,260,000 | |
73 | 5,800,000 | 630,000 | 8,200,000 | 8,800,000 | 8,800,000 | |
76 | 13,100,000 | 940,000 | 18,800,000 | 20,200,000 | 20,200,000 | |
79 | 33,400,000 | 1,410,000 | 43,200,000 | 46,300,000 | 46,300,000 | |
83 | 76,800,000 | 2,110,000 | 99,300,000 | 106,500,000 | 106,500,000 |
*Korea Server Update at about 7 years ago