Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
59 | 17,900 | 4,200 | 5,200 | 3,500 | 1,900 | |
60 | 38,000 | 7,800 | 15,400 | 9,200 | 12,300 | |
61 | 199,000 | 21,200 | 57,000 | 38,500 | 22,000 | |
62 | 1,150,000 | 31,800 | 139,000 | 192,000 | 192,000 | |
64 | 6,900,000 | 47,700 | 319,000 | 910,000 | 910,000 | |
66 | 17,800,000 | 71,000 | 730,000 | 2,760,000 | 2,760,000 | |
68 | 35,600,000 | 106,000 | 1,670,000 | 13,700,000 | 13,700,000 | |
71 | 71,200,000 | 159,000 | 3,840,000 | 39,900,000 | 39,900,000 | |
74 | 142,400,000 | 238,000 | 8,800,000 | 91,700,000 | 91,700,000 | |
78 | 284,800,000 | 357,000 | 20,200,000 | 210,800,000 | 210,800,000 |
*Korea Server Update at about 7 years ago