Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
70 | 30,400 | 4,300 | 4,900 | 7,000 | 10,000 | |
71 | 170,000 | 7,800 | 31,100 | 48,400 | 40,000 | |
72 | 1,020,000 | 12,500 | 90,000 | 110,000 | 152,000 | |
73 | 5,300,000 | 27,000 | 275,000 | 280,000 | 280,000 | |
75 | 31,800,000 | 81,000 | 850,000 | 1,040,000 | 980,000 | |
77 | 170,100,000 | 243,000 | 2,540,000 | 2,730,000 | 2,730,000 | |
79 | 459,100,000 | 510,000 | 5,800,000 | 6,300,000 | 6,300,000 | |
82 | 1,681,200,000 | 760,000 | 13,400,000 | 14,400,000 | 14,400,000 | |
85 | 3,362,400,000 | 1,140,000 | 30,800,000 | 33,000,000 | 33,000,000 | |
89 | 6,724,800,000 | 1,710,000 | 70,800,000 | 75,900,000 | 75,900,000 |
*Korea Server Update at about 7 years ago