Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
68 | 28,700 | 3,300 | 7,000 | 10,200 | 12,000 | |
69 | 75,000 | 8,600 | 27,100 | 52,000 | 42,100 | |
70 | 344,000 | 17,100 | 138,000 | 178,000 | 230,000 | |
71 | 1,980,000 | 26,900 | 570,000 | 830,000 | 840,000 | |
73 | 11,900,000 | 71,000 | 1,310,000 | 2,970,000 | 2,970,000 | |
75 | 67,800,000 | 192,000 | 6,300,000 | 6,800,000 | 6,800,000 | |
77 | 280,100,000 | 487,000 | 14,600,000 | 15,700,000 | 15,700,000 | |
80 | 560,200,000 | 730,000 | 40,300,000 | 43,400,000 | 43,400,000 | |
83 | 1,120,400,000 | 1,090,000 | 92,700,000 | 99,800,000 | 99,800,000 | |
87 | 2,240,800,000 | 1,630,000 | 213,200,000 | 229,500,000 | 229,500,000 |
*Korea Server Update at about 7 years ago