Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
70 | 22,100 | 6,500 | 8,100 | 2,400 | 1,000 | |
71 | 64,000 | 14,200 | 54,000 | 13,800 | 10,000 | |
72 | 334,000 | 37,500 | 150,000 | 38,000 | 55,000 | |
73 | 2,000,000 | 112,000 | 580,000 | 168,000 | 168,000 | |
75 | 11,500,000 | 291,000 | 1,360,000 | 750,000 | 710,000 | |
77 | 61,600,000 | 690,000 | 3,120,000 | 2,340,000 | 2,340,000 | |
79 | 299,400,000 | 1,030,000 | 8,200,000 | 8,800,000 | 8,800,000 | |
82 | 598,800,000 | 1,540,000 | 18,800,000 | 20,200,000 | 20,200,000 | |
85 | 1,197,600,000 | 2,310,000 | 43,200,000 | 46,300,000 | 46,300,000 | |
89 | 2,395,200,000 | 3,460,000 | 99,300,000 | 106,500,000 | 106,500,000 |
*Korea Server Update at about 7 years ago