Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
61 | 31,900 | 3,700 | 6,500 | 7,600 | 6,100 | |
62 | 156,000 | 10,800 | 15,300 | 24,400 | 19,500 | |
63 | 700,000 | 20,400 | 35,100 | 112,000 | 112,000 | |
64 | 3,640,000 | 30,600 | 80,000 | 270,000 | 270,000 | |
66 | 21,800,000 | 45,900 | 184,000 | 620,000 | 620,000 | |
68 | 97,900,000 | 68,000 | 423,000 | 1,410,000 | 1,410,000 | |
70 | 263,100,000 | 102,000 | 970,000 | 3,250,000 | 3,250,000 | |
73 | 526,200,000 | 153,000 | 2,230,000 | 7,400,000 | 7,400,000 | |
76 | 1,052,400,000 | 229,000 | 5,100,000 | 16,900,000 | 16,900,000 | |
80 | 2,104,800,000 | 343,000 | 11,700,000 | 38,900,000 | 38,900,000 |
*Korea Server Update at about 7 years ago