Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
51 | 20,100 | 3,500 | 4,800 | 1,300 | 3,000 | |
52 | 52,000 | 9,400 | 21,900 | 7,700 | 9,900 | |
53 | 198,000 | 21,900 | 80,000 | 20,500 | 30,800 | |
54 | 1,110,000 | 36,600 | 234,000 | 192,000 | 192,000 | |
56 | 6,700,000 | 60,000 | 600,000 | 760,000 | 760,000 | |
58 | 40,200,000 | 90,000 | 1,610,000 | 1,740,000 | 1,740,000 | |
60 | 91,800,000 | 135,000 | 3,710,000 | 3,990,000 | 3,990,000 | |
63 | 183,600,000 | 202,000 | 8,500,000 | 9,100,000 | 9,100,000 | |
66 | 367,200,000 | 303,000 | 19,500,000 | 20,900,000 | 20,900,000 | |
70 | 734,400,000 | 454,000 | 44,800,000 | 47,900,000 | 47,900,000 |
*Korea Server Update at about 7 years ago