Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
64 | 27,200 | 7,400 | 6,800 | 13,500 | 12,000 | |
65 | 57,000 | 18,000 | 40,300 | 48,000 | 45,400 | |
66 | 179,000 | 43,600 | 142,000 | 216,000 | 200,000 | |
67 | 1,070,000 | 65,000 | 450,000 | 700,000 | 700,000 | |
69 | 6,400,000 | 97,000 | 1,190,000 | 1,610,000 | 1,610,000 | |
71 | 38,400,000 | 145,000 | 4,690,000 | 3,700,000 | 3,700,000 | |
73 | 194,400,000 | 217,000 | 10,700,000 | 8,400,000 | 8,400,000 | |
76 | 787,100,000 | 325,000 | 24,600,000 | 19,200,000 | 19,200,000 | |
79 | 1,812,400,000 | 487,000 | 56,500,000 | 44,100,000 | 44,100,000 | |
83 | 3,624,800,000 | 730,000 | 129,900,000 | 101,400,000 | 101,400,000 |
*Korea Server Update at about 7 years ago