Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
63 | 1,800 | 5,000 | 9,200 | 7,200 | 11,700 | |
64 | 5,900 | 7,800 | 21,400 | 50,000 | 36,900 | |
65 | 32,700 | 11,700 | 89,000 | 141,000 | 181,000 | |
66 | 191,000 | 17,500 | 327,000 | 1,410,000 | 1,120,000 | |
68 | 1,100,000 | 26,200 | 890,000 | 3,790,000 | 2,000,000 | |
70 | 6,300,000 | 39,300 | 2,880,000 | 8,700,000 | 8,700,000 | |
72 | 28,800,000 | 58,000 | 18,600,000 | 19,900,000 | 19,900,000 | |
75 | 66,200,000 | 87,000 | 42,700,000 | 45,600,000 | 45,600,000 | |
78 | 152,300,000 | 130,000 | 98,200,000 | 104,900,000 | 104,900,000 | |
82 | 350,300,000 | 195,000 | 225,800,000 | 241,100,000 | 241,100,000 |
*Korea Server Update at about 7 years ago