Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
66 | 10,600 | 15,100 | 8,400 | 7,600 | 13,000 | |
67 | 33,800 | 25,600 | 49,800 | 39,500 | 45,200 | |
68 | 121,000 | 38,400 | 189,000 | 173,000 | 216,000 | |
69 | 720,000 | 57,000 | 930,000 | 760,000 | 650,000 | |
71 | 3,670,000 | 85,000 | 2,130,000 | 1,740,000 | 1,390,000 | |
73 | 18,500,000 | 127,000 | 5,600,000 | 3,990,000 | 3,990,000 | |
75 | 111,000,000 | 190,000 | 12,800,000 | 9,100,000 | 9,100,000 | |
78 | 537,600,000 | 285,000 | 29,400,000 | 20,900,000 | 20,900,000 | |
81 | 1,075,200,000 | 427,000 | 67,600,000 | 47,900,000 | 47,900,000 | |
85 | 2,150,400,000 | 640,000 | 155,400,000 | 110,000,000 | 110,000,000 |
*Korea Server Update at about 7 years ago