Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
70 | 128,000 | 3,800 | 5,800 | 6,200 | 4,300 | |
71 | 530,000 | 11,400 | 14,100 | 9,400 | 18,800 | |
72 | 2,980,000 | 22,800 | 42,900 | 39,900 | 91,000 | |
73 | 15,800,000 | 34,200 | 108,000 | 209,000 | 209,000 | |
75 | 36,700,000 | 51,000 | 273,000 | 479,000 | 479,000 | |
77 | 137,700,000 | 76,000 | 620,000 | 1,090,000 | 1,090,000 | |
79 | 454,400,000 | 114,000 | 1,420,000 | 2,510,000 | 2,510,000 | |
82 | 908,800,000 | 171,000 | 3,260,000 | 5,800,000 | 5,800,000 | |
85 | 2,264,800,000 | 256,000 | 7,400,000 | 13,200,000 | 13,200,000 | |
89 | 4,529,600,000 | 384,000 | 17,000,000 | 30,200,000 | 30,200,000 |
*Korea Server Update at about 7 years ago