- PAC
- SHO
- PAS
- DRI
- DEF
- PHY
- Sprint Speed0
- Acceleration0
- Finishing0
- Shot Power0
- Long Shots0
- Positioning0
- Volleys0
- Penalties0
- Short Passing0
- Vision0
- Crossing0
- Long Passing0
- Free Kick0
- Curve0
- Dribbling0
- Ball Control0
- Agility0
- Balance0
- Reactions0
- Marking0
- Standing Tackle0
- Interceptions0
- Heading0
- Sliding Tackle0
- Strength0
- Stamina0
- Aggression0
- Jumping0
- Composure0
- GK Diving0
- GK Handling0
- GK Kicking0
- GK Reflexes0
- GK Positioning0
- 000Potential0000AttributesPoints
- OVRGRADEPRICE
- NaN+ 13.49B
- NaN+ 23.52B
- NaN+ 33.64B
- NaN+ 43.99B
- NaN+ 524.2B
- NaN+ 653.2B
- NaN+ 7140B
- NaN+ 8383B
- NaN+ 9562B
- NaN+ 101,020B
- NaN+ 111,580B
- NaN+ 123,150B
- NaN+ 1310,100B
Price data from Korea Server, Last updated on : 2026-03-19
- yearClub
pos (Click to sort Ascending) | name (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|
| LW | 29 | 116 | 110 | |
| LW | 29 | 116 | 115 | |
| LW | 29 | 115 | 105 | |
| LW | 28 | 114 | 110 | |
| LW | 28 | 114 | 112 | |
| LW | 26 | 110 | 98 | |
| LW | 26 | 109 | 101 | |
| CF | 25 | 108 | 98 | |
| LW | 25 | 108 | 96 | |
| LW | 25 | 107 | 97 | |
| LW | 24 | 105 | 95 | |
| LW | 24 | 105 | 94 | |
| LW | 24 | 105 | 98 | |
| LW | 22 | 102 | 97 | |
| CAM | 22 | 102 | 89 | |
| LW | 22 | 101 | 91 | |
| LW | 22 | 101 | 96 | |
| LW | 21 | 102 | 92 | |
| LW | 21 | 100 | 91 | |
| LW | 20 | 100 | 86 | |
| LW | 20 | 98 | 88 | |
| LW | 20 | 97 | 89 | |
| LW | 20 | 96 | 89 | |
| LW | 19 | 98 | 87 | |
| LW | 19 | 96 | 88 | |
| LW | 19 | 96 | 89 | |
| LW | 19 | 95 | 78 | |
| LW | 19 | 95 | 88 | |
| LW | 19 | 92 | 83 | |
| LW | 18 | 94 | 86 | |
| LW | 18 | 93 | 85 | |
| LW | 18 | 93 | 86 | |
| LW | 18 | 92 | 94 | |
| LW | 18 | 90 | 79 | |
| LW | 18 | 89 | 83 | |
| LW | 18 | 88 | 81 | |
| LW | 17 | 90 | 82 | |
| LW | 17 | 90 | 83 | |
| LW | 16 | 97 | 83 | |
| CAM | 10 | 77 | 60 |






























































