Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 36 | 134 | 135 | |
| CAM | 0 | 35 | 133 | 132 | |
| CAM | 0 | 34 | 131 | 128 | |
| LW | 1.01M | 35 | 126 | 123 | |
| ST | 65,400 | 43 | 124 | 124 | |
| ST | 16.7M | 33 | 124 | 124 | |
| ST | 487,000 | 34 | 124 | 121 | |
| CAM | 35,600 | 41 | 122 | 122 | |
| ST | 0 | 33 | 122 | 121 | |
| CAM | 3.52M | 31 | 122 | 122 | |
| LW | 43,600 | 41 | 122 | 119 | |
| LW | 4.75M | 31 | 122 | 119 | |
| CAM | 79,000 | 31 | 121 | 121 | |
| CAM | 122,000 | 31 | 121 | 119 | |
| LW | 71,500 | 32 | 120 | 116 | |
| ST | 138,000 | 31 | 120 | 114 | |
| ST | 0 | 32 | 120 | 120 | |
| ST | 74,900 | 30 | 119 | 119 | |
| LW | 75,000 | 30 | 119 | 119 | |
| ST | 78,400 | 30 | 119 | 117 | |
| ST | 0 | 31 | 119 | 118 | |
| ST | 55,500 | 31 | 119 | 115 | |
| ST | 69,800 | 31 | 119 | 116 | |
| RW | 256,000 | 31 | 119 | 117 | |
| GK | 51,600 | 25 | 119 | 63 | |
| ST | 59,600 | 31 | 118 | 117 | |
| CM | 58,100 | 30 | 118 | 116 | |
| ST | 92,300 | 30 | 117 | 113 | |
| CAM | 0 | 29 | 117 | 114 | |
| LW | 5,370 | 28 | 117 | 114 | |
| LW | 57,200 | 30 | 117 | 115 | |
| LW | 0 | 30 | 117 | 115 | |
| ST | 92,200 | 30 | 117 | 114 | |
| ST | 0 | 30 | 116 | 115 | |
| CAM | 33,000 | 29 | 116 | 112 | |
| CDM | 36,600 | 28 | 116 | 118 | |
| ST | 18,900 | 30 | 116 | 114 | |
| CF | 7,290 | 29 | 116 | 112 | |
| CB | 23,200 | 28 | 116 | 117 | |
| LW | 66,400 | 28 | 116 | 110 | |
| LW | 6,890 | 30 | 116 | 113 | |
| RM | 3,490 | 29 | 116 | 109 | |
| CAM | 42,100 | 28 | 116 | 109 | |
| RW | 13,800 | 28 | 116 | 110 | |
| CB | 25,000 | 27 | 115 | 111 | |
| CAM | 27,000 | 28 | 115 | 110 | |
| CM | 25,700 | 28 | 115 | 112 | |
| CAM | 31,700 | 28 | 115 | 111 | |
| LWB | 5,630 | 28 | 115 | 120 | |
| CM | 3,590 | 28 | 115 | 113 | |
| CDM | 8,550 | 27 | 115 | 117 | |
| RB | 14,900 | 27 | 114 | 113 | |
| LW | 28,400 | 29 | 114 | 111 | |
| LW | 11,600 | 28 | 114 | 112 | |
| CAM | 23,400 | 28 | 114 | 112 | |
| LW | 33,900 | 29 | 114 | 110 | |
| ST | 6,550 | 28 | 114 | 103 | |
| ST | 23,100 | 29 | 114 | 111 | |
| RB | 15,400 | 27 | 113 | 111 | |
| CM | 26,800 | 27 | 113 | 112 | |
| RW | 49,100 | 27 | 113 | 108 | |
| ST | 10,700 | 28 | 113 | 108 | |
| ST | 0 | 28 | 113 | 107 | |
| CB | 1,100 | 26 | 113 | 111 | |
| CM | 1,000 | 25 | 113 | 116 | |
| CAM | 17,500 | 27 | 113 | 109 | |
| CF | 11,400 | 26 | 113 | 111 | |
| CAM | 7,670 | 27 | 113 | 110 | |
| ST | 2,110 | 27 | 113 | 107 | |
| RB | 29,400 | 26 | 113 | 114 | |
| ST | 10,300 | 28 | 113 | 113 | |
| LW | 14,700 | 28 | 113 | 110 | |
| ST | 21,600 | 27 | 113 | 110 | |
| LW | 10,200 | 28 | 113 | 109 | |
| CM | 1,100 | 27 | 113 | 111 | |
| CB | 3,350 | 26 | 113 | 112 | |
| CB | 10,600 | 26 | 113 | 107 | |
| CB | 18,400 | 26 | 113 | 108 | |
| CF | 1,120 | 26 | 112 | 110 | |
| GK | 4,060 | 24 | 112 | 58 | |
| CDM | 10,700 | 26 | 112 | 119 | |
| ST | 1,000 | 27 | 112 | 105 | |
| CAM | 6,660 | 26 | 112 | 108 | |
| ST | 13,700 | 27 | 112 | 109 | |
| ST | 12,900 | 27 | 112 | 109 | |
| CB | 1,000 | 26 | 112 | 112 | |
| LW | 18,000 | 27 | 112 | 103 | |
| ST | 2,980 | 26 | 112 | 112 | |
| CM | 1,000 | 26 | 111 | 110 | |
| RW | 1,020 | 25 | 111 | 106 | |
| LW | 5,510 | 27 | 111 | 105 | |
| LW | 1,010 | 25 | 111 | 113 | |
| CB | 1,460 | 25 | 111 | 109 | |
| LWB | 3,690 | 26 | 111 | 116 | |
| CB | 1,010 | 25 | 111 | 111 | |
| CAM | 10,600 | 26 | 111 | 110 | |
| ST | 3,260 | 27 | 111 | 105 | |
| RM | 1,460 | 26 | 111 | 105 | |
| CF | 8,510 | 26 | 111 | 102 | |
| CF | 18,400 | 26 | 111 | 103 |

D. Drogba 




1.01M































































































































