Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| GK | 22,000B | 28 | 123 | 105 | |
| GK | 652B | 38 | 123 | 105 | |
| CF | 150,000B | 31 | 122 | 124 | |
| CF | 364B | 41 | 122 | 124 | |
| CAM | 359B | 29 | 119 | 120 | |
| GK | 0 | 27 | 118 | 85 | |
| CDM | 1,490B | 29 | 118 | 122 | |
| GK | 1,090B | 27 | 118 | 88 | |
| CDM | 1,120B | 29 | 118 | 123 | |
| CDM | 1,070B | 28 | 117 | 119 | |
| CF | 655B | 29 | 117 | 118 | |
| CDM | 327B | 27 | 116 | 116 | |
| ST | 336B | 29 | 116 | 113 | |
| CM | 555B | 28 | 116 | 119 | |
| RB | 500B | 28 | 116 | 121 | |
| RW | 194B | 28 | 116 | 114 | |
| CB | 294B | 27 | 115 | 108 | |
| CAM | 285B | 28 | 115 | 112 | |
| CAM | 162B | 28 | 114 | 114 | |
| GK | 115B | 25 | 114 | 83 | |
| GK | 183B | 25 | 114 | 87 | |
| ST | 60.7B | 27 | 114 | 117 | |
| CF | 78.3B | 27 | 113 | 111 | |
| GK | 69.7B | 25 | 113 | 93 | |
| ST | 50B | 27 | 113 | 116 | |
| GK | 61.7B | 25 | 113 | 87 | |
| RB | 39.4B | 26 | 113 | 118 | |
| CDM | 72.2B | 27 | 113 | 122 | |
| CDM | 259B | 24 | 113 | 115 | |
| CAM | 21.6B | 27 | 112 | 109 | |
| CB | 21B | 26 | 112 | 107 | |
| CAM | 0 | 26 | 112 | 110 | |
| CB | 15.7B | 25 | 111 | 113 | |
| CDM | 14.8B | 26 | 111 | 108 | |
| CAM | 18.2B | 25 | 111 | 109 | |
| ST | 50.3B | 25 | 111 | 103 | |
| GK | 13.7B | 23 | 110 | 89 | |
| GK | 14.8B | 23 | 110 | 86 | |
| CM | 5.56B | 25 | 110 | 117 | |
| CDM | 9.8B | 25 | 110 | 111 | |
| ST | 14.6B | 25 | 110 | 109 | |
| CAM | 9.47B | 25 | 109 | 107 | |
| CDM | 8.3B | 25 | 109 | 115 | |
| GK | 6.35B | 22 | 109 | 53 | |
| CAM | 8.36B | 25 | 109 | 107 | |
| CM | 9.5B | 24 | 109 | 112 | |
| RB | 6.95B | 24 | 109 | 112 | |
| GK | 10.7B | 22 | 109 | 57 | |
| CDM | 7.77B | 24 | 109 | 113 | |
| CAM | 4.93B | 25 | 108 | 105 | |
| CM | 5.68B | 23 | 108 | 111 | |
| ST | 4.67B | 25 | 108 | 108 | |
| CDM | 2.57B | 24 | 108 | 115 | |
| ST | 3.37B | 25 | 108 | 109 | |
| GK | 4.27B | 20 | 108 | 61 | |
| CAM | 6.15B | 24 | 107 | 102 | |
| CM | 4.89B | 23 | 107 | 110 | |
| CB | 3.64B | 23 | 107 | 105 | |
| CDM | 4.35B | 23 | 107 | 111 | |
| ST | 1.62B | 25 | 107 | 109 | |
| LB | 2.07B | 24 | 107 | 114 | |
| CDM | 1.28B | 23 | 106 | 112 | |
| RB | 993M | 22 | 106 | 111 | |
| CAM | 5.6B | 24 | 106 | 104 | |
| ST | 6.11B | 24 | 106 | 106 | |
| CB | 1.55B | 23 | 106 | 106 | |
| CDM | 2.27B | 23 | 106 | 106 | |
| CF | 142B | 24 | 105 | 95 | |
| GK | 4.81B | 21 | 105 | 83 | |
| GK | 6.12B | 21 | 105 | 74 | |
| GK | 3.96B | 21 | 105 | 85 | |
| CB | 601M | 22 | 105 | 97 | |
| CDM | 472M | 23 | 105 | 113 | |
| CB | 2.42B | 23 | 105 | 103 | |
| CM | 2.58B | 22 | 105 | 103 | |
| CAM | 4.79B | 23 | 104 | 98 | |
| CB | 232M | 22 | 104 | 95 | |
| CDM | 442M | 22 | 104 | 111 | |
| CDM | 608M | 22 | 104 | 108 | |
| CB | 445M | 22 | 104 | 91 | |
| RW | 418M | 23 | 104 | 103 | |
| CB | 535M | 22 | 104 | 96 | |
| RW | 334M | 21 | 104 | 97 | |
| CF | 0 | 22 | 103 | 96 | |
| CB | 2.21B | 21 | 103 | 97 | |
| CDM | 6.1B | 22 | 103 | 109 | |
| LB | 5.98B | 21 | 103 | 111 | |
| LW | 5.21B | 21 | 103 | 96 | |
| RB | 341M | 22 | 103 | 107 | |
| CB | 274M | 21 | 103 | 96 | |
| LB | 347M | 21 | 103 | 113 | |
| LW | 354M | 21 | 103 | 99 | |
| ST | 9.32B | 22 | 102 | 103 | |
| GK | 4.02B | 19 | 102 | 39 | |
| CB | 344M | 20 | 102 | 89 | |
| CAM | 624M | 22 | 102 | 91 | |
| GK | 5.33B | 19 | 102 | 37 | |
| CB | 5.5B | 21 | 102 | 89 | |
| ST | 5.05B | 22 | 102 | 94 | |
| CM | 4.86B | 22 | 102 | 97 |

P. Schmeichel
22,000B

















































































































































