Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 36 | 134 | 135 | |
| CAM | 0 | 35 | 133 | 132 | |
| CAM | 0 | 34 | 131 | 128 | |
| LW | 2.45M | 35 | 126 | 123 | |
| ST | 957,000 | 34 | 124 | 121 | |
| ST | 290,000 | 43 | 124 | 124 | |
| ST | 62.6M | 33 | 124 | 124 | |
| CAM | 128,000 | 41 | 122 | 122 | |
| ST | 0 | 33 | 122 | 121 | |
| CAM | 7.23M | 31 | 122 | 122 | |
| LW | 190,000 | 41 | 122 | 119 | |
| LW | 10.2M | 31 | 122 | 119 | |
| CAM | 249,000 | 31 | 121 | 119 | |
| CAM | 207,000 | 31 | 121 | 121 | |
| ST | 0 | 32 | 120 | 120 | |
| LW | 311,000 | 32 | 120 | 116 | |
| ST | 263,000 | 31 | 120 | 114 | |
| ST | 161,000 | 30 | 119 | 119 | |
| LW | 290,000 | 30 | 119 | 119 | |
| ST | 108,000 | 30 | 119 | 117 | |
| ST | 0 | 31 | 119 | 118 | |
| ST | 255,000 | 31 | 119 | 115 | |
| ST | 191,000 | 31 | 119 | 116 | |
| RW | 859,000 | 31 | 119 | 117 | |
| GK | 75,700 | 25 | 119 | 63 | |
| ST | 185,000 | 31 | 118 | 117 | |
| CM | 105,000 | 30 | 118 | 116 | |
| ST | 92,200 | 30 | 117 | 114 | |
| ST | 238,000 | 30 | 117 | 113 | |
| CAM | 0 | 29 | 117 | 114 | |
| LW | 5,370 | 28 | 117 | 114 | |
| LW | 121,000 | 30 | 117 | 115 | |
| LW | 0 | 30 | 117 | 115 | |
| ST | 0 | 30 | 116 | 115 | |
| CDM | 111,000 | 28 | 116 | 118 | |
| CAM | 89,800 | 29 | 116 | 112 | |
| ST | 178,000 | 30 | 116 | 114 | |
| CB | 25,500 | 28 | 116 | 117 | |
| CF | 11,800 | 29 | 116 | 112 | |
| LW | 65,700 | 28 | 116 | 110 | |
| CAM | 194,000 | 28 | 116 | 109 | |
| RM | 3,490 | 29 | 116 | 109 | |
| LW | 6,890 | 30 | 116 | 113 | |
| RW | 22,900 | 28 | 116 | 110 | |
| CM | 3,950 | 28 | 115 | 113 | |
| CB | 51,000 | 27 | 115 | 111 | |
| CAM | 36,200 | 28 | 115 | 110 | |
| CM | 32,500 | 28 | 115 | 112 | |
| CAM | 156,000 | 28 | 115 | 111 | |
| LWB | 37,100 | 28 | 115 | 120 | |
| CDM | 12,500 | 27 | 115 | 117 | |
| RB | 11,700 | 27 | 114 | 113 | |
| LW | 80,800 | 29 | 114 | 111 | |
| LW | 45,000 | 28 | 114 | 112 | |
| CAM | 55,600 | 28 | 114 | 112 | |
| LW | 117,000 | 29 | 114 | 110 | |
| ST | 12,900 | 28 | 114 | 103 | |
| ST | 219,000 | 29 | 114 | 111 | |
| RB | 23,700 | 27 | 113 | 111 | |
| LW | 46,200 | 28 | 113 | 109 | |
| CM | 1,210 | 27 | 113 | 111 | |
| CB | 6,200 | 26 | 113 | 112 | |
| CM | 225,000 | 27 | 113 | 112 | |
| RW | 230,000 | 27 | 113 | 108 | |
| ST | 33,900 | 28 | 113 | 108 | |
| CF | 40,400 | 26 | 113 | 111 | |
| ST | 0 | 28 | 113 | 107 | |
| CB | 1,100 | 26 | 113 | 111 | |
| CM | 1,010 | 25 | 113 | 116 | |
| CAM | 43,400 | 27 | 113 | 109 | |
| ST | 26,200 | 27 | 113 | 110 | |
| CAM | 34,700 | 27 | 113 | 110 | |
| ST | 2,110 | 27 | 113 | 107 | |
| RB | 151,000 | 26 | 113 | 114 | |
| ST | 47,600 | 28 | 113 | 113 | |
| LW | 225,000 | 28 | 113 | 110 | |
| CB | 10,800 | 26 | 113 | 108 | |
| CB | 55,400 | 26 | 113 | 107 | |
| CF | 1,170 | 26 | 112 | 110 | |
| GK | 13,000 | 24 | 112 | 58 | |
| CDM | 25,500 | 26 | 112 | 119 | |
| ST | 1,000 | 27 | 112 | 105 | |
| CAM | 31,400 | 26 | 112 | 108 | |
| ST | 39,300 | 27 | 112 | 109 | |
| ST | 50,100 | 27 | 112 | 109 | |
| CB | 1,000 | 26 | 112 | 112 | |
| LW | 85,700 | 27 | 112 | 103 | |
| ST | 8,780 | 26 | 112 | 112 | |
| CF | 80,600 | 26 | 111 | 103 | |
| CM | 1,030 | 26 | 111 | 110 | |
| RW | 1,040 | 25 | 111 | 106 | |
| LW | 51,800 | 27 | 111 | 105 | |
| CAM | 143,000 | 26 | 111 | 110 | |
| LW | 1,010 | 25 | 111 | 113 | |
| ST | 104,000 | 27 | 111 | 105 | |
| CB | 3,070 | 25 | 111 | 109 | |
| LWB | 14,700 | 26 | 111 | 116 | |
| CB | 1,020 | 25 | 111 | 111 | |
| RM | 1,460 | 26 | 111 | 105 | |
| CF | 163,000 | 26 | 111 | 102 |

D. Drogba 




2.45M































































































































