Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| CM | 0 | 34 | 132 | 130 | |
| LW | 0 | 31 | 127 | 129 | |
| CF | 283,000 | 44 | 125 | 128 | |
| ST | 1.97M | 33 | 125 | 126 | |
| CAM | 5.42M | 33 | 125 | 129 | |
| CF | 1.8B | 34 | 125 | 128 | |
| ST | 1.13M | 32 | 124 | 126 | |
| ST | 219,000 | 42 | 124 | 127 | |
| ST | 245M | 32 | 124 | 127 | |
| CAM | 547,000 | 33 | 123 | 127 | |
| CAM | 1.86M | 41 | 122 | 127 | |
| CAM | 3.76M | 31 | 122 | 127 | |
| ST | 282,000 | 31 | 121 | 120 | |
| CM | 165,000 | 40 | 121 | 122 | |
| ST | 171,000 | 31 | 121 | 123 | |
| CM | 11.7M | 30 | 121 | 122 | |
| CF | 0 | 33 | 121 | 122 | |
| CAM | 210,000 | 31 | 120 | 120 | |
| CAM | 0 | 33 | 120 | 120 | |
| CAM | 218M | 33 | 120 | 120 | |
| CAM | 16,400 | 29 | 119 | 120 | |
| CM | 503,000 | 31 | 119 | 123 | |
| ST | 0 | 30 | 119 | 117 | |
| ST | 37,600 | 30 | 119 | 110 | |
| ST | 130,000 | 30 | 119 | 117 | |
| CAM | 289,000 | 31 | 119 | 123 | |
| ST | 77,600 | 30 | 119 | 111 | |
| ST | 195,000 | 30 | 119 | 117 | |
| CF | 167,000 | 32 | 119 | 120 | |
| ST | 184,000 | 30 | 118 | 116 | |
| CAM | 0 | 30 | 118 | 123 | |
| CF | 167,000 | 32 | 118 | 120 | |
| CAM | 177,000 | 30 | 118 | 122 | |
| ST | 184,000 | 30 | 118 | 117 | |
| ST | 178,000 | 30 | 118 | 118 | |
| CAM | 135,000 | 30 | 118 | 117 | |
| ST | 7,140 | 29 | 118 | 115 | |
| CAM | 1.16M | 30 | 118 | 122 | |
| ST | 330,000 | 29 | 117 | 113 | |
| CB | 131,000 | 29 | 117 | 111 | |
| CF | 275,000 | 31 | 117 | 117 | |
| ST | 0 | 29 | 117 | 115 | |
| CAM | 99,000 | 30 | 117 | 121 | |
| CAM | 135,000 | 30 | 117 | 115 | |
| RW | 0 | 31 | 117 | 119 | |
| CB | 161,000 | 29 | 117 | 118 | |
| ST | 362,000 | 29 | 117 | 115 | |
| CAM | 0 | 30 | 116 | 117 | |
| LW | 128,000 | 28 | 116 | 114 | |
| CAM | 97,100 | 29 | 116 | 121 | |
| CAM | 136,000 | 31 | 116 | 116 | |
| CAM | 124,000 | 31 | 116 | 116 | |
| CAM | 2,560 | 29 | 115 | 120 | |
| ST | 95,000 | 28 | 115 | 115 | |
| GK | 67,900 | 23 | 114 | 77 | |
| ST | 99,000 | 28 | 114 | 114 | |
| CF | 91,000 | 30 | 114 | 114 | |
| GK | 72,900 | 25 | 114 | 74 | |
| ST | 143,000 | 28 | 114 | 106 | |
| ST | 1,000 | 27 | 114 | 106 | |
| CAM | 0 | 28 | 113 | 114 | |
| CB | 63,400 | 26 | 113 | 107 | |
| RB | 38,000 | 26 | 113 | 116 | |
| CF | 36,400 | 30 | 113 | 114 | |
| ST | 101,000 | 27 | 113 | 111 | |
| ST | 71,400 | 27 | 113 | 112 | |
| ST | 86,600 | 27 | 113 | 110 | |
| CF | 105,000 | 29 | 113 | 115 | |
| CAM | 1,040 | 27 | 112 | 118 | |
| ST | 146,000 | 26 | 112 | 114 | |
| CDM | 21,600 | 26 | 112 | 119 | |
| ST | 72,800 | 26 | 112 | 115 | |
| CAM | 104,000 | 27 | 112 | 117 | |
| ST | 17,800 | 27 | 112 | 105 | |
| ST | 46,800 | 27 | 112 | 111 | |
| CM | 1,060 | 28 | 112 | 115 | |
| ST | 96,700 | 27 | 112 | 110 | |
| CB | 39,800 | 25 | 111 | 110 | |
| ST | 11,100 | 26 | 111 | 104 | |
| CB | 81,000 | 25 | 111 | 113 | |
| CB | 23,300 | 26 | 111 | 112 | |
| ST | 63,500 | 26 | 111 | 110 | |
| CAM | 1,040 | 27 | 111 | 112 | |
| CAM | 85,400 | 27 | 111 | 111 | |
| ST | 0 | 24 | 110 | 110 | |
| CAM | 223,000 | 26 | 110 | 115 | |
| LW | 23,300 | 25 | 110 | 106 | |
| ST | 4,350 | 26 | 110 | 108 | |
| LW | 65,600 | 25 | 110 | 110 | |
| CB | 1,410 | 25 | 109 | 102 | |
| CM | 72,500 | 25 | 109 | 109 | |
| ST | 359,000 | 25 | 109 | 104 | |
| GK | 50,900 | 21 | 109 | 71 | |
| ST | 0 | 23 | 109 | 110 | |
| CM | 0 | 24 | 109 | 113 | |
| ST | 8,380 | 25 | 109 | 105 | |
| ST | 3,420 | 25 | 109 | 108 | |
| CM | 39,800 | 26 | 109 | 105 | |
| CB | 46,500 | 23 | 108 | 108 |

S. Eto'o 




283,000









































































































































