Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| CF | 1,490B | 44 | 125 | 128 | |
| CF | 1,940,000B | 34 | 125 | 128 | |
| CAM | 40,300B | 33 | 125 | 129 | |
| ST | 3,300,000B | 32 | 124 | 127 | |
| ST | 595B | 42 | 124 | 127 | |
| CAM | 182,000B | 31 | 122 | 127 | |
| CAM | 32,400B | 41 | 122 | 127 | |
| CM | 349,000B | 30 | 121 | 122 | |
| CF | 0 | 33 | 121 | 122 | |
| ST | 4,690B | 31 | 121 | 123 | |
| CM | 137B | 40 | 121 | 122 | |
| ST | 1,980B | 31 | 121 | 120 | |
| ST | 3,160B | 30 | 119 | 111 | |
| CAM | 849B | 29 | 119 | 120 | |
| ST | 3,110B | 30 | 119 | 117 | |
| CM | 3,320B | 31 | 119 | 123 | |
| ST | 1,250B | 30 | 119 | 110 | |
| CF | 465,000B | 32 | 119 | 120 | |
| CAM | 2,470B | 31 | 119 | 123 | |
| ST | 403B | 29 | 118 | 115 | |
| CF | 38,800B | 32 | 118 | 120 | |
| ST | 527B | 30 | 118 | 117 | |
| CAM | 0 | 30 | 118 | 123 | |
| ST | 758B | 30 | 118 | 118 | |
| ST | 386B | 30 | 118 | 116 | |
| CAM | 589B | 30 | 118 | 117 | |
| CAM | 537B | 30 | 118 | 122 | |
| CB | 910B | 29 | 117 | 118 | |
| CAM | 778B | 30 | 117 | 121 | |
| CAM | 231B | 30 | 117 | 115 | |
| CAM | 3,410B | 30 | 117 | 121 | |
| RW | 0 | 31 | 117 | 119 | |
| CF | 1,870,000B | 31 | 117 | 117 | |
| ST | 2,150B | 29 | 117 | 113 | |
| CAM | 6,930B | 31 | 116 | 116 | |
| CAM | 168B | 29 | 116 | 121 | |
| CAM | 0 | 30 | 116 | 117 | |
| CAM | 1,040B | 31 | 116 | 116 | |
| CAM | 236B | 29 | 115 | 120 | |
| ST | 144B | 28 | 115 | 115 | |
| ST | 215B | 28 | 114 | 106 | |
| GK | 239B | 25 | 114 | 74 | |
| GK | 75.4B | 23 | 114 | 77 | |
| ST | 54.3B | 27 | 114 | 106 | |
| CF | 89.7B | 30 | 114 | 114 | |
| ST | 86.8B | 28 | 114 | 114 | |
| CF | 85.1B | 30 | 113 | 114 | |
| ST | 44.9B | 27 | 113 | 111 | |
| RB | 54.3B | 26 | 113 | 116 | |
| ST | 92.2B | 27 | 113 | 112 | |
| CF | 90.6B | 29 | 113 | 115 | |
| CAM | 0 | 28 | 113 | 114 | |
| CB | 303B | 26 | 113 | 107 | |
| ST | 68B | 27 | 113 | 110 | |
| CM | 71.6B | 28 | 112 | 115 | |
| ST | 79.4B | 26 | 112 | 115 | |
| CAM | 57.3B | 27 | 112 | 117 | |
| CAM | 7.66B | 27 | 112 | 118 | |
| CDM | 74.7B | 26 | 112 | 119 | |
| ST | 569B | 27 | 112 | 105 | |
| ST | 56.8B | 27 | 112 | 111 | |
| ST | 73.9B | 26 | 112 | 114 | |
| ST | 80.9B | 27 | 112 | 110 | |
| CB | 49.9B | 26 | 111 | 112 | |
| CB | 42.5B | 25 | 111 | 110 | |
| CAM | 52.9B | 27 | 111 | 111 | |
| ST | 47.7B | 26 | 111 | 104 | |
| CAM | 15.2B | 27 | 111 | 112 | |
| ST | 54.8B | 26 | 111 | 110 | |
| CB | 55B | 25 | 111 | 113 | |
| CAM | 7,330B | 26 | 110 | 115 | |
| ST | 0 | 24 | 110 | 110 | |
| ST | 49.5B | 26 | 110 | 108 | |
| ST | 0 | 23 | 109 | 110 | |
| CM | 22.4B | 25 | 109 | 109 | |
| CB | 116B | 25 | 109 | 102 | |
| CM | 0 | 24 | 109 | 113 | |
| ST | 19.3B | 25 | 109 | 105 | |
| ST | 28,500B | 25 | 109 | 104 | |
| CM | 32.8B | 26 | 109 | 105 | |
| GK | 28.5B | 21 | 109 | 71 | |
| ST | 15.1B | 25 | 108 | 108 | |
| CB | 212B | 23 | 108 | 110 | |
| CAM | 138B | 25 | 108 | 110 | |
| CF | 15.1B | 27 | 108 | 108 | |
| ST | 5.27B | 25 | 108 | 100 | |
| CB | 16.2B | 23 | 108 | 108 | |
| CDM | 26.6B | 23 | 108 | 114 | |
| CB | 9.6B | 23 | 107 | 105 | |
| CAM | 722M | 25 | 107 | 108 | |
| CM | 12B | 25 | 107 | 107 | |
| CAM | 2.56B | 25 | 107 | 107 | |
| CF | 549M | 24 | 107 | 106 | |
| CAM | 17.2B | 25 | 107 | 106 | |
| CM | 0 | 26 | 107 | 112 | |
| ST | 13.8B | 24 | 107 | 98 | |
| CF | 12.3B | 27 | 107 | 107 | |
| CB | 685M | 23 | 106 | 106 | |
| CM | 60.8B | 23 | 106 | 112 |

S. Eto'o 

1,490B












































































































































