Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| ST | 0 | 35 | 133 | 137 | |
| CM | 0 | 34 | 132 | 130 | |
| LW | 0 | 31 | 127 | 129 | |
| CAM | 6.28M | 33 | 125 | 129 | |
| CF | 1.74B | 34 | 125 | 128 | |
| ST | 3.18M | 33 | 125 | 126 | |
| CF | 436,000 | 44 | 125 | 128 | |
| ST | 341,000 | 42 | 124 | 127 | |
| ST | 309M | 32 | 124 | 127 | |
| ST | 1.77M | 32 | 124 | 126 | |
| CAM | 1.25M | 33 | 123 | 127 | |
| ST | 414,000 | 31 | 122 | 114 | |
| CAM | 1.9M | 41 | 122 | 127 | |
| CAM | 3.84M | 31 | 122 | 127 | |
| CF | 255,000 | 31 | 121 | 117 | |
| CM | 259,000 | 40 | 121 | 122 | |
| ST | 447,000 | 31 | 121 | 123 | |
| CB | 162,000 | 30 | 121 | 122 | |
| ST | 134,000 | 31 | 121 | 116 | |
| CF | 0 | 33 | 121 | 122 | |
| CM | 11.7M | 30 | 121 | 122 | |
| ST | 343,000 | 31 | 121 | 120 | |
| CAM | 162M | 33 | 120 | 120 | |
| CAM | 237,000 | 31 | 120 | 120 | |
| CAM | 0 | 33 | 120 | 120 | |
| ST | 0 | 30 | 119 | 117 | |
| CAM | 16,400 | 29 | 119 | 120 | |
| CM | 326,000 | 31 | 119 | 123 | |
| ST | 45,500 | 30 | 119 | 110 | |
| ST | 375,000 | 30 | 119 | 117 | |
| CAM | 289,000 | 31 | 119 | 123 | |
| ST | 431,000 | 30 | 119 | 117 | |
| ST | 76,900 | 30 | 119 | 111 | |
| CF | 179,000 | 32 | 119 | 120 | |
| ST | 201,000 | 30 | 118 | 118 | |
| CAM | 172,000 | 30 | 118 | 117 | |
| GK | 52,800 | 25 | 118 | 79 | |
| ST | 7,140 | 29 | 118 | 115 | |
| CAM | 607,000 | 30 | 118 | 122 | |
| ST | 183,000 | 30 | 118 | 116 | |
| CAM | 0 | 30 | 118 | 123 | |
| CF | 313,000 | 32 | 118 | 120 | |
| CAM | 224,000 | 30 | 118 | 122 | |
| ST | 218,000 | 30 | 118 | 117 | |
| CAM | 186,000 | 30 | 117 | 121 | |
| CB | 123,000 | 29 | 117 | 118 | |
| ST | 343,000 | 29 | 117 | 115 | |
| CAM | 272,000 | 30 | 117 | 115 | |
| RW | 0 | 31 | 117 | 119 | |
| CB | 119,000 | 29 | 117 | 111 | |
| ST | 200,000 | 29 | 117 | 113 | |
| ST | 0 | 29 | 117 | 115 | |
| CF | 251,000 | 31 | 117 | 117 | |
| CAM | 178,000 | 29 | 116 | 121 | |
| CAM | 79,000 | 31 | 116 | 116 | |
| CAM | 187,000 | 31 | 116 | 116 | |
| CAM | 0 | 30 | 116 | 117 | |
| LW | 203,000 | 28 | 116 | 114 | |
| CAM | 2,560 | 29 | 115 | 120 | |
| ST | 158,000 | 28 | 115 | 115 | |
| GK | 87,200 | 25 | 114 | 74 | |
| ST | 118,000 | 28 | 114 | 106 | |
| ST | 1,000 | 27 | 114 | 106 | |
| ST | 113,000 | 28 | 114 | 114 | |
| GK | 131,000 | 23 | 114 | 77 | |
| CF | 121,000 | 30 | 114 | 114 | |
| RB | 108,000 | 26 | 113 | 116 | |
| ST | 49,600 | 27 | 113 | 112 | |
| CF | 130,000 | 30 | 113 | 114 | |
| ST | 123,000 | 27 | 113 | 111 | |
| CF | 80,500 | 30 | 113 | 114 | |
| ST | 108,000 | 27 | 113 | 110 | |
| CF | 196,000 | 29 | 113 | 115 | |
| CAM | 0 | 28 | 113 | 114 | |
| CB | 60,500 | 26 | 113 | 107 | |
| ST | 104,000 | 27 | 112 | 110 | |
| CM | 1,060 | 28 | 112 | 115 | |
| ST | 66,900 | 27 | 112 | 105 | |
| ST | 35,000 | 27 | 112 | 111 | |
| ST | 25,700 | 27 | 112 | 111 | |
| CAM | 1,040 | 27 | 112 | 118 | |
| CAM | 114,000 | 27 | 112 | 117 | |
| CDM | 38,200 | 26 | 112 | 119 | |
| ST | 37,900 | 26 | 112 | 115 | |
| ST | 143,000 | 26 | 112 | 114 | |
| ST | 76,700 | 26 | 112 | 115 | |
| ST | 46,800 | 26 | 111 | 110 | |
| CAM | 1,050 | 27 | 111 | 112 | |
| CAM | 104,000 | 27 | 111 | 111 | |
| CB | 56,700 | 25 | 111 | 110 | |
| ST | 47,100 | 26 | 111 | 104 | |
| CB | 48,900 | 25 | 111 | 113 | |
| CB | 69,900 | 25 | 111 | 113 | |
| CB | 21,800 | 26 | 111 | 112 | |
| LW | 32,900 | 25 | 110 | 106 | |
| CAM | 227,000 | 26 | 110 | 115 | |
| ST | 6,460 | 26 | 110 | 108 | |
| LW | 53,700 | 25 | 110 | 110 | |
| ST | 0 | 24 | 110 | 110 |

S. Eto'o 






6.28M






































































































































