Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| ST | 1.71M | 33 | 125 | 126 | |
| ST | 879,000 | 32 | 124 | 126 | |
| ST | 197,000 | 42 | 124 | 127 | |
| ST | 334M | 32 | 124 | 127 | |
| ST | 298,000 | 31 | 121 | 123 | |
| ST | 0 | 30 | 119 | 117 | |
| ST | 254,000 | 30 | 119 | 117 | |
| ST | 237,000 | 30 | 119 | 117 | |
| ST | 171,000 | 30 | 118 | 118 | |
| ST | 156,000 | 30 | 118 | 117 | |
| ST | 81,400 | 28 | 117 | 113 | |
| LW | 1,770 | 29 | 117 | 108 | |
| ST | 125,000 | 28 | 115 | 115 | |
| ST | 147,000 | 26 | 115 | 110 | |
| CDM | 0 | 28 | 114 | 121 | |
| ST | 99,000 | 27 | 113 | 112 | |
| ST | 93,100 | 27 | 113 | 111 | |
| LB | 1,000 | 26 | 113 | 114 | |
| RB | 64,600 | 26 | 113 | 117 | |
| LB | 104,000 | 26 | 113 | 113 | |
| ST | 13,600 | 27 | 113 | 103 | |
| ST | 132,000 | 27 | 112 | 110 | |
| RW | 33,400 | 26 | 112 | 107 | |
| GK | 87,000 | 23 | 112 | 64 | |
| RW | 57,300 | 26 | 112 | 107 | |
| ST | 72,900 | 26 | 112 | 114 | |
| ST | 27,000 | 26 | 111 | 110 | |
| CM | 11,600 | 26 | 111 | 113 | |
| LW | 8,840 | 25 | 111 | 104 | |
| LB | 1,020 | 25 | 111 | 111 | |
| RB | 106,000 | 24 | 110 | 113 | |
| ST | 0 | 24 | 110 | 110 | |
| ST | 0 | 23 | 109 | 110 | |
| ST | 51,100 | 25 | 108 | 108 | |
| LW | 23,000 | 24 | 107 | 100 | |
| CAM | 9,800 | 23 | 107 | 109 | |
| ST | 1,000 | 24 | 107 | 101 | |
| ST | 15,000 | 24 | 106 | 100 | |
| CM | 11,200 | 23 | 106 | 109 | |
| CDM | 10,500 | 23 | 106 | 107 | |
| ST | 15,600 | 23 | 105 | 104 | |
| GK | 1,110 | 18 | 105 | 54 | |
| CB | 14,700 | 22 | 105 | 96 | |
| LB | 1,000 | 22 | 105 | 104 | |
| ST | 6,610 | 22 | 104 | 102 | |
| ST | 1,050 | 23 | 104 | 98 | |
| ST | 4,210 | 22 | 103 | 103 | |
| ST | 0 | 22 | 103 | 103 | |
| GK | 2,150 | 18 | 102 | 69 | |
| LW | 1,900 | 20 | 101 | 97 | |
| ST | 2,950 | 21 | 100 | 95 | |
| CDM | 2,870 | 20 | 100 | 99 | |
| RB | 1,160 | 20 | 100 | 102 | |
| ST | 1,000 | 21 | 100 | 97 | |
| CAM | 1,310 | 19 | 99 | 92 | |
| RW | 1,160 | 21 | 99 | 95 | |
| ST | 1,070 | 18 | 97 | 80 | |
| RW | 1,300 | 19 | 97 | 90 | |
| ST | 1,040 | 19 | 96 | 89 | |
| CM | 1,000 | 19 | 96 | 98 | |
| CDM | 1,100 | 18 | 96 | 100 | |
| CB | 1,000 | 17 | 94 | 75 | |
| ST | 1,000 | 18 | 94 | 95 | |
| GK | 1,100 | 15 | 94 | 41 | |
| GK | 1,000 | 15 | 94 | 52 | |
| CDM | 1,000 | 17 | 94 | 98 | |
| ST | 1,030 | 17 | 93 | 86 | |
| LW | 1,030 | 17 | 93 | 85 | |
| GK | 1,000 | 15 | 93 | 65 | |
| ST | 3,040 | 16 | 93 | 84 | |
| ST | 1,060 | 17 | 92 | 83 | |
| CAM | 1,010 | 16 | 91 | 68 | |
| CM | 1,020 | 16 | 91 | 95 | |
| ST | 0 | 16 | 90 | 91 | |
| GK | 1,180 | 14 | 90 | 38 | |
| LW | 1,020 | 16 | 89 | 78 | |
| LB | 0 | 14 | 88 | 99 | |
| ST | 1,040 | 15 | 88 | 81 | |
| CB | 0 | 15 | 87 | 79 | |
| RM | 0 | 15 | 87 | 85 | |
| LM | 1,060 | 16 | 87 | 80 | |
| ST | 1,010 | 15 | 86 | 77 | |
| RB | 1,350 | 14 | 86 | 84 | |
| ST | 1,190 | 14 | 86 | 85 | |
| CB | 1,020 | 14 | 86 | 75 | |
| RB | 1,020 | 15 | 86 | 92 | |
| ST | 1,120 | 14 | 85 | 78 | |
| CB | 1,080 | 14 | 85 | 81 | |
| GK | 1,050 | 12 | 84 | 54 | |
| CB | 1,250 | 14 | 84 | 73 | |
| CM | 1,300 | 14 | 84 | 87 | |
| ST | 1,010 | 13 | 83 | 79 | |
| CB | 0 | 13 | 83 | 78 | |
| LB | 1,140 | 13 | 83 | 90 | |
| ST | 1,010 | 13 | 83 | 76 | |
| ST | 1,000 | 13 | 83 | 77 | |
| CB | 0 | 13 | 82 | 68 | |
| LM | 0 | 13 | 82 | 56 | |
| GK | 0 | 11 | 82 | 53 |

S. Eto'o 

1.71M






















































































































































