Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| ST | 1.56M | 33 | 125 | 126 | |
| ST | 204,000 | 42 | 124 | 127 | |
| ST | 873,000 | 32 | 124 | 126 | |
| ST | 357M | 32 | 124 | 127 | |
| ST | 472,000 | 32 | 123 | 124 | |
| ST | 377,000 | 31 | 121 | 123 | |
| CM | 337,000 | 31 | 121 | 123 | |
| CM | 91,000 | 30 | 120 | 123 | |
| ST | 0 | 30 | 119 | 117 | |
| ST | 305,000 | 30 | 119 | 117 | |
| ST | 264,000 | 30 | 119 | 117 | |
| ST | 253,000 | 30 | 118 | 117 | |
| ST | 7,140 | 29 | 118 | 115 | |
| CDM | 41,500 | 29 | 118 | 120 | |
| ST | 75,800 | 30 | 118 | 118 | |
| ST | 80,300 | 29 | 117 | 113 | |
| RW | 125,000 | 28 | 116 | 112 | |
| CB | 64,400 | 28 | 116 | 115 | |
| CAM | 209,000 | 28 | 116 | 113 | |
| CAM | 6,600 | 28 | 116 | 116 | |
| LB | 183,000 | 27 | 116 | 120 | |
| RW | 149,000 | 28 | 116 | 113 | |
| RW | 6,970 | 28 | 115 | 111 | |
| LWB | 33,700 | 28 | 115 | 120 | |
| ST | 215,000 | 28 | 115 | 115 | |
| LWB | 41,200 | 26 | 114 | 119 | |
| ST | 116,000 | 27 | 114 | 118 | |
| ST | 1,000 | 27 | 114 | 106 | |
| LM | 76,100 | 27 | 114 | 116 | |
| CDM | 24,000 | 27 | 114 | 119 | |
| CM | 52,100 | 28 | 114 | 116 | |
| ST | 119,000 | 27 | 113 | 112 | |
| CB | 53,600 | 27 | 113 | 114 | |
| ST | 61,700 | 27 | 113 | 111 | |
| CB | 19,900 | 26 | 113 | 114 | |
| ST | 46,500 | 27 | 113 | 111 | |
| RW | 83,100 | 26 | 113 | 109 | |
| ST | 39,700 | 27 | 112 | 110 | |
| LB | 50,200 | 25 | 112 | 116 | |
| ST | 136,000 | 27 | 112 | 110 | |
| CAM | 63,900 | 26 | 112 | 105 | |
| ST | 90,000 | 26 | 112 | 114 | |
| ST | 13,200 | 26 | 111 | 110 | |
| CM | 1,140 | 26 | 111 | 110 | |
| LWB | 11,600 | 26 | 111 | 116 | |
| CM | 17,700 | 26 | 111 | 113 | |
| ST | 3,980 | 26 | 111 | 104 | |
| LB | 7,910 | 25 | 111 | 114 | |
| LW | 30,100 | 25 | 110 | 104 | |
| ST | 0 | 24 | 110 | 110 | |
| RW | 29,500 | 25 | 110 | 105 | |
| CAM | 45,700 | 25 | 110 | 106 | |
| RW | 1,210 | 25 | 110 | 108 | |
| LB | 1,070 | 25 | 110 | 111 | |
| ST | 1,000 | 26 | 110 | 107 | |
| RW | 6,770 | 24 | 109 | 107 | |
| LM | 391,000 | 25 | 109 | 104 | |
| ST | 5,600 | 25 | 109 | 112 | |
| RW | 14,000 | 24 | 109 | 106 | |
| ST | 25,200 | 25 | 109 | 106 | |
| LW | 28,300 | 25 | 109 | 103 | |
| ST | 0 | 23 | 109 | 110 | |
| CM | 70,100 | 25 | 109 | 111 | |
| ST | 2,120 | 25 | 109 | 105 | |
| LB | 34,900 | 23 | 108 | 111 | |
| RW | 17,400 | 24 | 108 | 105 | |
| ST | 26,100 | 25 | 108 | 108 | |
| CF | 1,030 | 24 | 108 | 102 | |
| GK | 1,010 | 21 | 108 | 70 | |
| CM | 3,760 | 24 | 107 | 110 | |
| CDM | 23,900 | 23 | 107 | 107 | |
| CB | 4,590 | 23 | 107 | 107 | |
| RB | 27,400 | 23 | 107 | 111 | |
| ST | 12,300 | 24 | 107 | 108 | |
| CAM | 3,490 | 23 | 107 | 109 | |
| RW | 13,000 | 23 | 106 | 103 | |
| CM | 1,070 | 23 | 106 | 106 | |
| CAM | 1,140 | 22 | 106 | 101 | |
| CAM | 1,000 | 23 | 106 | 101 | |
| CM | 4,500 | 23 | 106 | 109 | |
| RW | 1,040 | 23 | 105 | 102 | |
| CDM | 1,850 | 22 | 105 | 105 | |
| ST | 1,000 | 23 | 105 | 108 | |
| ST | 9,670 | 23 | 105 | 104 | |
| LB | 9,640 | 22 | 105 | 107 | |
| CDM | 7,590 | 22 | 105 | 103 | |
| CM | 3,260 | 23 | 104 | 106 | |
| ST | 1,010 | 22 | 104 | 102 | |
| CM | 1,080 | 23 | 104 | 109 | |
| RW | 1,090 | 22 | 104 | 101 | |
| LWB | 1,000 | 22 | 104 | 109 | |
| ST | 4,550 | 22 | 104 | 102 | |
| ST | 0 | 22 | 103 | 103 | |
| ST | 1,010 | 22 | 103 | 103 | |
| ST | 2,880 | 22 | 103 | 101 | |
| CDM | 1,080 | 22 | 103 | 105 | |
| LW | 5,670 | 22 | 103 | 98 | |
| CM | 4,460 | 21 | 103 | 107 | |
| LB | 1,040 | 21 | 103 | 106 |

S. Eto'o 

1.56M








































































































































