Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| ST | 0 | 35 | 133 | 137 | |
| ST | 1.46M | 33 | 125 | 126 | |
| ST | 313M | 32 | 124 | 127 | |
| ST | 129,000 | 42 | 124 | 127 | |
| ST | 1.59M | 32 | 124 | 126 | |
| ST | 814,000 | 32 | 123 | 124 | |
| ST | 186,000 | 32 | 122 | 119 | |
| CM | 112,000 | 31 | 121 | 123 | |
| ST | 122,000 | 31 | 121 | 116 | |
| ST | 116,000 | 31 | 121 | 123 | |
| CDM | 97,800 | 30 | 120 | 124 | |
| CM | 177,000 | 30 | 120 | 123 | |
| CM | 85,000 | 30 | 120 | 121 | |
| ST | 0 | 30 | 119 | 117 | |
| ST | 42,500 | 30 | 119 | 117 | |
| ST | 44,100 | 30 | 119 | 117 | |
| ST | 33,100 | 30 | 118 | 118 | |
| ST | 31,300 | 30 | 118 | 117 | |
| CDM | 34,000 | 29 | 118 | 120 | |
| ST | 7,140 | 29 | 118 | 115 | |
| ST | 21,500 | 29 | 117 | 113 | |
| LB | 26,200 | 28 | 117 | 122 | |
| RW | 10,500 | 28 | 116 | 113 | |
| CB | 13,600 | 28 | 116 | 115 | |
| RW | 15,000 | 28 | 116 | 112 | |
| CAM | 14,300 | 28 | 116 | 113 | |
| CAM | 6,880 | 28 | 116 | 116 | |
| LB | 13,200 | 28 | 116 | 118 | |
| LB | 14,200 | 27 | 116 | 120 | |
| LWB | 8,470 | 28 | 115 | 120 | |
| RW | 8,440 | 28 | 115 | 111 | |
| ST | 6,830 | 28 | 115 | 115 | |
| ST | 5,180 | 27 | 114 | 118 | |
| LWB | 5,510 | 26 | 114 | 119 | |
| LM | 4,780 | 27 | 114 | 116 | |
| CDM | 4,840 | 27 | 114 | 119 | |
| ST | 1,000 | 27 | 114 | 106 | |
| CM | 4,790 | 28 | 114 | 116 | |
| ST | 3,160 | 27 | 113 | 111 | |
| ST | 69,100 | 27 | 113 | 111 | |
| RW | 3,000 | 26 | 113 | 109 | |
| ST | 3,290 | 27 | 113 | 112 | |
| CB | 3,320 | 27 | 113 | 114 | |
| CB | 3,380 | 26 | 113 | 114 | |
| ST | 3,480 | 27 | 113 | 111 | |
| ST | 85,600 | 26 | 112 | 114 | |
| ST | 3,100 | 27 | 112 | 110 | |
| LB | 2,900 | 25 | 112 | 116 | |
| ST | 200,000 | 27 | 112 | 110 | |
| CAM | 2,630 | 26 | 112 | 105 | |
| ST | 1,640 | 26 | 111 | 110 | |
| CM | 1,280 | 26 | 111 | 110 | |
| CM | 2,100 | 26 | 111 | 113 | |
| LB | 1,720 | 25 | 111 | 114 | |
| LWB | 1,880 | 26 | 111 | 116 | |
| ST | 1,740 | 26 | 111 | 104 | |
| RW | 1,210 | 25 | 110 | 108 | |
| LB | 1,100 | 25 | 110 | 111 | |
| ST | 1,000 | 26 | 110 | 107 | |
| ST | 0 | 24 | 110 | 110 | |
| LW | 1,270 | 25 | 110 | 104 | |
| RW | 1,800 | 25 | 110 | 105 | |
| CAM | 1,720 | 25 | 110 | 106 | |
| ST | 1,310 | 25 | 109 | 105 | |
| CM | 1,610 | 25 | 109 | 111 | |
| RW | 2,380 | 24 | 109 | 107 | |
| LM | 2.13M | 25 | 109 | 104 | |
| ST | 2,140 | 25 | 109 | 112 | |
| ST | 1,310 | 25 | 109 | 106 | |
| RW | 1,270 | 24 | 109 | 106 | |
| LW | 105,000 | 25 | 109 | 103 | |
| ST | 0 | 23 | 109 | 110 | |
| LB | 1,910 | 23 | 108 | 111 | |
| CF | 1,090 | 24 | 108 | 102 | |
| GK | 1,010 | 21 | 108 | 70 | |
| RW | 1,170 | 24 | 108 | 105 | |
| ST | 1,170 | 25 | 108 | 108 | |
| CDM | 1,120 | 23 | 107 | 107 | |
| CAM | 1,080 | 23 | 107 | 109 | |
| CAM | 3,920 | 23 | 107 | 109 | |
| CM | 1,350 | 24 | 107 | 110 | |
| CB | 1,260 | 23 | 107 | 107 | |
| RB | 1,380 | 23 | 107 | 111 | |
| ST | 1,120 | 24 | 107 | 108 | |
| ST | 12,200 | 24 | 107 | 108 | |
| RW | 1,050 | 23 | 106 | 103 | |
| CM | 1,120 | 23 | 106 | 106 | |
| CAM | 1,230 | 22 | 106 | 101 | |
| CAM | 1,010 | 23 | 106 | 101 | |
| CM | 1,100 | 23 | 106 | 109 | |
| ST | 1,010 | 23 | 105 | 108 | |
| ST | 1,020 | 23 | 105 | 104 | |
| RW | 1,060 | 23 | 105 | 102 | |
| CDM | 1,680 | 22 | 105 | 105 | |
| LB | 1,000 | 22 | 105 | 107 | |
| CDM | 1,020 | 22 | 105 | 103 | |
| CM | 1,010 | 23 | 104 | 106 | |
| ST | 1,030 | 22 | 104 | 102 | |
| CM | 1,000 | 23 | 104 | 109 |

S. Eto'o 



1.46M









































































































































