Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| ST | 3,130,000B | 32 | 124 | 127 | |
| ST | 896B | 42 | 124 | 127 | |
| ST | 6,490B | 32 | 123 | 124 | |
| CM | 4,430B | 31 | 121 | 123 | |
| ST | 4,500B | 31 | 121 | 123 | |
| CM | 1,530B | 30 | 120 | 123 | |
| ST | 2,270B | 30 | 119 | 117 | |
| ST | 1,080B | 30 | 118 | 117 | |
| ST | 403B | 29 | 118 | 115 | |
| ST | 946B | 30 | 118 | 118 | |
| ST | 795B | 29 | 117 | 113 | |
| RW | 8,100B | 28 | 116 | 112 | |
| LB | 950B | 27 | 116 | 120 | |
| RW | 338B | 28 | 116 | 113 | |
| CAM | 1,780B | 28 | 116 | 113 | |
| CB | 241B | 28 | 116 | 115 | |
| LWB | 397B | 28 | 115 | 120 | |
| RW | 403B | 28 | 115 | 111 | |
| ST | 376B | 28 | 115 | 115 | |
| ST | 265B | 27 | 114 | 118 | |
| LWB | 905B | 26 | 114 | 119 | |
| CM | 1,120B | 28 | 114 | 116 | |
| LM | 281B | 27 | 114 | 116 | |
| ST | 54.3B | 27 | 114 | 106 | |
| CDM | 287B | 27 | 114 | 119 | |
| ST | 261B | 27 | 113 | 112 | |
| CB | 253B | 26 | 113 | 114 | |
| ST | 219B | 27 | 113 | 111 | |
| CB | 240B | 27 | 113 | 114 | |
| ST | 241B | 27 | 113 | 111 | |
| RW | 871B | 26 | 113 | 109 | |
| LB | 213B | 25 | 112 | 116 | |
| CAM | 255B | 26 | 112 | 105 | |
| ST | 8,570B | 27 | 112 | 110 | |
| ST | 196B | 27 | 112 | 110 | |
| ST | 203B | 26 | 112 | 114 | |
| ST | 101B | 26 | 111 | 104 | |
| CM | 79.9B | 26 | 111 | 110 | |
| CM | 146B | 26 | 111 | 113 | |
| LWB | 142B | 26 | 111 | 116 | |
| ST | 151B | 26 | 111 | 110 | |
| RW | 52.1B | 25 | 110 | 108 | |
| RW | 173B | 25 | 110 | 105 | |
| LW | 166B | 25 | 110 | 104 | |
| ST | 6.93B | 26 | 110 | 107 | |
| ST | 0 | 24 | 110 | 110 | |
| LB | 29.6B | 25 | 110 | 111 | |
| CAM | 146B | 25 | 110 | 106 | |
| LB | 158B | 25 | 110 | 113 | |
| LM | 2,020B | 25 | 109 | 104 | |
| RW | 96B | 24 | 109 | 107 | |
| ST | 159B | 25 | 109 | 105 | |
| RW | 105B | 24 | 109 | 106 | |
| ST | 92.7B | 25 | 109 | 106 | |
| CM | 102B | 25 | 109 | 111 | |
| ST | 97B | 25 | 109 | 112 | |
| ST | 0 | 23 | 109 | 110 | |
| LW | 1,280B | 25 | 109 | 103 | |
| GK | 15.4B | 21 | 108 | 70 | |
| ST | 94.3B | 25 | 108 | 108 | |
| RW | 70.9B | 24 | 108 | 105 | |
| CF | 33.3B | 24 | 108 | 102 | |
| LB | 66.7B | 23 | 108 | 111 | |
| CM | 83.5B | 24 | 107 | 110 | |
| CB | 69.4B | 23 | 107 | 107 | |
| ST | 67B | 24 | 107 | 108 | |
| CDM | 66.3B | 23 | 107 | 107 | |
| RB | 63.4B | 23 | 107 | 111 | |
| CAM | 86.6B | 23 | 107 | 109 | |
| CAM | 1.55B | 22 | 106 | 101 | |
| CM | 64.7B | 23 | 106 | 109 | |
| CAM | 3.16B | 23 | 106 | 101 | |
| RW | 64.4B | 23 | 106 | 103 | |
| CM | 1.62B | 23 | 106 | 106 | |
| CDM | 61.8B | 22 | 105 | 105 | |
| CDM | 68.2B | 22 | 105 | 103 | |
| ST | 76.7B | 23 | 105 | 104 | |
| RW | 1.08B | 23 | 105 | 102 | |
| LB | 69.7B | 22 | 105 | 107 | |
| ST | 752M | 23 | 105 | 108 | |
| RW | 755M | 22 | 104 | 101 | |
| ST | 528M | 22 | 104 | 102 | |
| ST | 65.2B | 22 | 104 | 102 | |
| LWB | 1.88B | 22 | 104 | 109 | |
| CM | 64.5B | 23 | 104 | 106 | |
| CM | 78.8B | 23 | 104 | 109 | |
| CDM | 2.9B | 22 | 103 | 105 | |
| ST | 141M | 22 | 103 | 103 | |
| ST | 0 | 22 | 103 | 103 | |
| LB | 14.6B | 21 | 103 | 106 | |
| LW | 63.8B | 22 | 103 | 98 | |
| ST | 62.8B | 22 | 103 | 103 | |
| ST | 64.7B | 22 | 103 | 101 | |
| CM | 62.9B | 21 | 103 | 107 | |
| LB | 339M | 21 | 102 | 105 | |
| CM | 63.9B | 21 | 101 | 104 | |
| GK | 559M | 18 | 101 | 64 | |
| CDM | 359M | 20 | 101 | 106 | |
| GK | 1.31B | 18 | 101 | 49 |

S. Eto'o 

3,130,000B





































































































































