Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| ST | 0 | 35 | 133 | 137 | |
| ST | 1.92M | 33 | 125 | 126 | |
| ST | 240,000 | 42 | 124 | 127 | |
| ST | 1.26M | 32 | 124 | 126 | |
| ST | 255M | 32 | 124 | 127 | |
| ST | 612,000 | 32 | 123 | 124 | |
| ST | 347,000 | 32 | 122 | 119 | |
| ST | 75,900 | 31 | 121 | 116 | |
| ST | 288,000 | 31 | 121 | 123 | |
| CM | 336,000 | 31 | 121 | 123 | |
| CM | 161,000 | 30 | 120 | 123 | |
| CM | 72,400 | 30 | 120 | 121 | |
| CDM | 85,600 | 30 | 120 | 124 | |
| ST | 263,000 | 30 | 119 | 117 | |
| ST | 0 | 30 | 119 | 117 | |
| ST | 314,000 | 30 | 119 | 117 | |
| ST | 233,000 | 30 | 118 | 118 | |
| ST | 195,000 | 30 | 118 | 117 | |
| ST | 7,140 | 29 | 118 | 115 | |
| CDM | 95,300 | 29 | 118 | 120 | |
| ST | 265,000 | 29 | 117 | 113 | |
| LB | 30,200 | 28 | 117 | 122 | |
| CAM | 270,000 | 28 | 116 | 113 | |
| CAM | 6,740 | 28 | 116 | 116 | |
| LB | 143,000 | 28 | 116 | 118 | |
| LB | 173,000 | 27 | 116 | 120 | |
| RW | 91,400 | 28 | 116 | 113 | |
| CB | 136,000 | 28 | 116 | 115 | |
| RW | 579,000 | 28 | 116 | 112 | |
| LWB | 103,000 | 28 | 115 | 120 | |
| RW | 8,440 | 28 | 115 | 111 | |
| ST | 132,000 | 28 | 115 | 115 | |
| LM | 105,000 | 27 | 114 | 116 | |
| CDM | 101,000 | 27 | 114 | 119 | |
| ST | 1,000 | 27 | 114 | 106 | |
| CM | 86,900 | 28 | 114 | 116 | |
| ST | 111,000 | 27 | 114 | 118 | |
| LWB | 182,000 | 26 | 114 | 119 | |
| ST | 48,400 | 27 | 113 | 112 | |
| CB | 95,000 | 27 | 113 | 114 | |
| ST | 108,000 | 27 | 113 | 111 | |
| CB | 27,400 | 26 | 113 | 114 | |
| ST | 104,000 | 27 | 113 | 111 | |
| ST | 61,300 | 27 | 113 | 111 | |
| RW | 277,000 | 26 | 113 | 109 | |
| ST | 165,000 | 27 | 112 | 110 | |
| CAM | 109,000 | 26 | 112 | 105 | |
| ST | 125,000 | 26 | 112 | 114 | |
| ST | 90,100 | 27 | 112 | 110 | |
| LB | 109,000 | 25 | 112 | 116 | |
| CM | 64,100 | 26 | 111 | 113 | |
| LWB | 26,600 | 26 | 111 | 116 | |
| LB | 204,000 | 25 | 111 | 114 | |
| ST | 42,600 | 26 | 111 | 104 | |
| CM | 1,250 | 26 | 111 | 110 | |
| ST | 60,800 | 26 | 111 | 110 | |
| ST | 0 | 24 | 110 | 110 | |
| LW | 25,300 | 25 | 110 | 104 | |
| CAM | 11,800 | 25 | 110 | 106 | |
| RW | 60,100 | 25 | 110 | 105 | |
| RW | 1,210 | 25 | 110 | 108 | |
| LB | 1,090 | 25 | 110 | 111 | |
| ST | 1,000 | 26 | 110 | 107 | |
| ST | 78,200 | 25 | 109 | 112 | |
| ST | 50,600 | 25 | 109 | 106 | |
| RW | 6,970 | 24 | 109 | 106 | |
| ST | 0 | 23 | 109 | 110 | |
| LW | 49,100 | 25 | 109 | 103 | |
| ST | 5,810 | 25 | 109 | 105 | |
| RW | 23,300 | 24 | 109 | 107 | |
| CM | 107,000 | 25 | 109 | 111 | |
| LM | 1.01M | 25 | 109 | 104 | |
| RW | 42,200 | 24 | 108 | 105 | |
| ST | 49,600 | 25 | 108 | 108 | |
| LB | 46,600 | 23 | 108 | 111 | |
| CF | 1,070 | 24 | 108 | 102 | |
| GK | 1,010 | 21 | 108 | 70 | |
| RB | 31,000 | 23 | 107 | 111 | |
| ST | 46,700 | 24 | 107 | 108 | |
| ST | 12,200 | 24 | 107 | 108 | |
| CDM | 44,400 | 23 | 107 | 107 | |
| CAM | 32,700 | 23 | 107 | 109 | |
| CAM | 3,920 | 23 | 107 | 109 | |
| CB | 11,000 | 23 | 107 | 107 | |
| CM | 18,700 | 24 | 107 | 110 | |
| CM | 1,120 | 23 | 106 | 106 | |
| CAM | 1,200 | 22 | 106 | 101 | |
| CM | 20,000 | 23 | 106 | 109 | |
| CAM | 1,010 | 23 | 106 | 101 | |
| RW | 28,100 | 23 | 106 | 103 | |
| CDM | 17,200 | 22 | 105 | 105 | |
| RW | 1,050 | 23 | 105 | 102 | |
| LB | 16,200 | 22 | 105 | 107 | |
| CDM | 17,200 | 22 | 105 | 103 | |
| ST | 1,010 | 23 | 105 | 108 | |
| ST | 12,200 | 23 | 105 | 104 | |
| ST | 1,020 | 22 | 104 | 102 | |
| CM | 6,690 | 23 | 104 | 109 | |
| RW | 1,130 | 22 | 104 | 101 |

S. Eto'o 



1.92M









































































































































