Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| CAM | 846B | 30 | 118 | 120 | |
| ST | 576B | 29 | 117 | 115 | |
| CAM | 613B | 28 | 116 | 117 | |
| CB | 538B | 28 | 115 | 120 | |
| CDM | 433B | 28 | 115 | 119 | |
| RB | 563B | 27 | 115 | 119 | |
| CAM | 216B | 28 | 114 | 115 | |
| RB | 23.6B | 25 | 111 | 112 | |
| LW | 0 | 25 | 109 | 119 | |
| CAM | 2B | 23 | 107 | 101 | |
| CAM | 39.5B | 24 | 106 | 103 | |
| ST | 848B | 24 | 105 | 107 | |
| GK | 1.24B | 20 | 104 | 64 | |
| CAM | 47.3B | 21 | 101 | 102 | |
| CAM | 737M | 21 | 101 | 98 | |
| ST | 49.2B | 21 | 99 | 100 | |
| ST | 57.6B | 18 | 99 | 98 | |
| CAM | 48.2B | 20 | 98 | 99 | |
| CAM | 817M | 20 | 97 | 94 | |
| CAM | 9.65B | 19 | 96 | 93 | |
| RM | 41.7B | 19 | 96 | 101 | |
| CB | 1.18B | 17 | 94 | 91 | |
| CB | 34B | 16 | 93 | 91 | |
| CAM | 1.41B | 17 | 92 | 103 | |
| CAM | 43.4B | 17 | 92 | 90 | |
| ST | 676M | 16 | 91 | 97 | |
| CM | 121M | 15 | 90 | 101 | |
| ST | 275M | 16 | 90 | 96 | |
| ST | 189M | 15 | 89 | 82 | |
| LM | 2.8B | 16 | 89 | 95 | |
| CM | 233M | 16 | 89 | 104 | |
| ST | 147M | 16 | 88 | 95 | |
| CB | 136M | 15 | 88 | 90 | |
| CAM | 47,200 | 16 | 88 | 96 | |
| ST | 41.4M | 15 | 87 | 81 | |
| RM | 10.8M | 15 | 87 | 97 | |
| RB | 9,860 | 15 | 87 | 94 | |
| RW | 40.1M | 14 | 86 | 85 | |
| LM | 650,000 | 15 | 86 | 92 | |
| RW | 2,090 | 15 | 86 | 96 | |
| RM | 2,110 | 15 | 86 | 88 | |
| RB | 2,280 | 15 | 86 | 94 | |
| LW | 1.47M | 15 | 86 | 88 | |
| CB | 2,080 | 15 | 86 | 74 | |
| CB | 2,400 | 15 | 86 | 86 | |
| ST | 1,820 | 15 | 86 | 99 | |
| ST | 44M | 15 | 86 | 87 | |
| CM | 1,910 | 15 | 86 | 88 | |
| CM | 1,220 | 14 | 85 | 100 | |
| CAM | 13.4M | 14 | 85 | 77 | |
| LB | 378,000 | 14 | 85 | 93 | |
| LW | 23.7M | 14 | 85 | 91 | |
| LW | 891M | 14 | 85 | 95 | |
| CM | 2,050 | 13 | 84 | 94 | |
| CB | 4,180 | 13 | 84 | 83 | |
| CM | 623,000 | 14 | 84 | 86 | |
| CM | 236M | 15 | 84 | 91 | |
| CDM | 1,310 | 14 | 84 | 87 | |
| LM | 1,020 | 14 | 84 | 89 | |
| LB | 1,040 | 14 | 84 | 72 | |
| CB | 1,040 | 14 | 84 | 89 | |
| CM | 21.7M | 14 | 84 | 89 | |
| CB | 1,120 | 13 | 83 | 92 | |
| CAM | 6.86M | 14 | 83 | 88 | |
| CB | 5.43M | 14 | 83 | 89 | |
| RM | 8.16M | 13 | 83 | 88 | |
| CM | 0 | 13 | 82 | 98 | |
| GK | 0 | 11 | 82 | 46 | |
| RM | 0 | 13 | 82 | 92 | |
| CM | 0 | 12 | 82 | 84 | |
| CB | 0 | 13 | 82 | 81 | |
| CM | 0 | 12 | 81 | 104 | |
| RM | 0 | 12 | 81 | 79 | |
| CDM | 0 | 12 | 81 | 90 | |
| GK | 0 | 10 | 81 | 55 | |
| LM | 0 | 13 | 81 | 89 | |
| CB | 0 | 12 | 81 | 85 | |
| RB | 0 | 11 | 80 | 87 | |
| LB | 0 | 11 | 80 | 90 | |
| LM | 0 | 12 | 80 | 84 | |
| RM | 0 | 11 | 80 | 85 | |
| CDM | 0 | 12 | 80 | 94 | |
| RM | 0 | 13 | 80 | 93 | |
| CAM | 0 | 13 | 80 | 88 | |
| CDM | 0 | 10 | 78 | 88 | |
| CM | 0 | 10 | 78 | 96 | |
| CDM | 0 | 10 | 78 | 90 | |
| LW | 0 | 10 | 78 | 82 | |
| LM | 0 | 11 | 78 | 83 | |
| GK | 0 | 8 | 78 | 33 | |
| ST | 0 | 8 | 77 | 87 | |
| RM | 0 | 11 | 77 | 78 | |
| RM | 0 | 9 | 77 | 94 | |
| CM | 0 | 10 | 77 | 82 | |
| LW | 0 | 10 | 77 | 83 | |
| RM | 0 | 9 | 77 | 83 | |
| LB | 0 | 8 | 76 | 85 | |
| CB | 0 | 9 | 76 | 82 | |
| CM | 0 | 9 | 76 | 83 | |
| RM | 0 | 10 | 76 | 93 |

Lee Dong Kyeong
846B





















































































































