Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 36 | 134 | 135 | |
| CAM | 0 | 35 | 133 | 132 | |
| CAM | 0 | 34 | 131 | 128 | |
| LW | 1.87M | 35 | 126 | 123 | |
| ST | 714,000 | 34 | 124 | 121 | |
| ST | 105,000 | 43 | 124 | 124 | |
| ST | 29M | 33 | 124 | 124 | |
| ST | 0 | 33 | 122 | 121 | |
| CAM | 87,300 | 41 | 122 | 122 | |
| CAM | 4.9M | 31 | 122 | 122 | |
| LW | 117,000 | 41 | 122 | 119 | |
| LW | 5.23M | 31 | 122 | 119 | |
| CAM | 155,000 | 31 | 121 | 119 | |
| CAM | 95,600 | 31 | 121 | 121 | |
| ST | 0 | 32 | 120 | 120 | |
| LW | 158,000 | 32 | 120 | 116 | |
| ST | 281,000 | 31 | 120 | 114 | |
| ST | 106,000 | 30 | 119 | 119 | |
| ST | 0 | 31 | 119 | 118 | |
| LW | 118,000 | 30 | 119 | 119 | |
| ST | 67,900 | 30 | 119 | 117 | |
| ST | 133,000 | 31 | 119 | 115 | |
| ST | 123,000 | 31 | 119 | 116 | |
| RW | 501,000 | 31 | 119 | 117 | |
| GK | 68,800 | 25 | 119 | 63 | |
| ST | 96,500 | 31 | 118 | 117 | |
| CM | 107,000 | 30 | 118 | 116 | |
| ST | 92,200 | 30 | 117 | 114 | |
| ST | 135,000 | 30 | 117 | 113 | |
| CAM | 0 | 29 | 117 | 114 | |
| LW | 5,370 | 28 | 117 | 114 | |
| LW | 99,000 | 30 | 117 | 115 | |
| LW | 0 | 30 | 117 | 115 | |
| ST | 0 | 30 | 116 | 115 | |
| CAM | 41,500 | 29 | 116 | 112 | |
| CDM | 78,200 | 28 | 116 | 118 | |
| ST | 38,900 | 30 | 116 | 114 | |
| CF | 8,020 | 29 | 116 | 112 | |
| CB | 23,200 | 28 | 116 | 117 | |
| LW | 66,400 | 28 | 116 | 110 | |
| CAM | 88,600 | 28 | 116 | 109 | |
| RM | 3,490 | 29 | 116 | 109 | |
| LW | 6,890 | 30 | 116 | 113 | |
| RW | 16,600 | 28 | 116 | 110 | |
| CM | 3,950 | 28 | 115 | 113 | |
| CB | 30,400 | 27 | 115 | 111 | |
| CAM | 44,100 | 28 | 115 | 110 | |
| CM | 39,400 | 28 | 115 | 112 | |
| CAM | 28,200 | 28 | 115 | 111 | |
| LWB | 12,100 | 28 | 115 | 120 | |
| CDM | 9,410 | 27 | 115 | 117 | |
| RB | 16,600 | 27 | 114 | 113 | |
| LW | 82,600 | 29 | 114 | 111 | |
| LW | 38,000 | 28 | 114 | 112 | |
| CAM | 25,300 | 28 | 114 | 112 | |
| ST | 5,720 | 28 | 114 | 103 | |
| LW | 60,100 | 29 | 114 | 110 | |
| ST | 31,700 | 29 | 114 | 111 | |
| RB | 20,200 | 27 | 113 | 111 | |
| CM | 1,210 | 27 | 113 | 111 | |
| CB | 3,600 | 26 | 113 | 112 | |
| LW | 28,600 | 28 | 113 | 109 | |
| RW | 88,600 | 27 | 113 | 108 | |
| ST | 7,170 | 28 | 113 | 108 | |
| CM | 57,800 | 27 | 113 | 112 | |
| CB | 1,100 | 26 | 113 | 111 | |
| CM | 1,000 | 25 | 113 | 116 | |
| CAM | 19,600 | 27 | 113 | 109 | |
| CF | 16,400 | 26 | 113 | 111 | |
| ST | 0 | 28 | 113 | 107 | |
| ST | 2,110 | 27 | 113 | 107 | |
| RB | 63,100 | 26 | 113 | 114 | |
| ST | 26,200 | 27 | 113 | 110 | |
| CAM | 10,600 | 27 | 113 | 110 | |
| ST | 25,600 | 28 | 113 | 113 | |
| LW | 44,300 | 28 | 113 | 110 | |
| CB | 18,000 | 26 | 113 | 108 | |
| CB | 22,900 | 26 | 113 | 107 | |
| GK | 6,960 | 24 | 112 | 58 | |
| CDM | 19,800 | 26 | 112 | 119 | |
| CF | 1,130 | 26 | 112 | 110 | |
| CAM | 4,910 | 26 | 112 | 108 | |
| ST | 1,000 | 27 | 112 | 105 | |
| ST | 8,900 | 27 | 112 | 109 | |
| ST | 21,300 | 27 | 112 | 109 | |
| LW | 20,300 | 27 | 112 | 103 | |
| CB | 1,000 | 26 | 112 | 112 | |
| ST | 6,270 | 26 | 112 | 112 | |
| CF | 25,700 | 26 | 111 | 103 | |
| CM | 1,000 | 26 | 111 | 110 | |
| RW | 1,030 | 25 | 111 | 106 | |
| LW | 16,900 | 27 | 111 | 105 | |
| LW | 1,010 | 25 | 111 | 113 | |
| CAM | 30,600 | 26 | 111 | 110 | |
| LWB | 4,250 | 26 | 111 | 116 | |
| CB | 1,010 | 25 | 111 | 111 | |
| ST | 6,720 | 27 | 111 | 105 | |
| CB | 1,190 | 25 | 111 | 109 | |
| RM | 1,460 | 26 | 111 | 105 | |
| CF | 11,100 | 26 | 111 | 102 |

D. Drogba 




1.87M































































































































