Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
84 | 20,500,000 | 2,830,000 | 2,490,000 | 3,190,000 | 4,680,000 | |
85 | 56,200,000 | 6,700,000 | 5,100,000 | 5,500,000 | 10,100,000 | |
86 | 117,400,000 | 14,900,000 | 11,900,000 | 12,300,000 | 17,400,000 | |
87 | 275,600,000 | 26,700,000 | 38,500,000 | 34,700,000 | 34,700,000 | |
89 | 565,200,000 | 80,100,000 | 105,700,000 | 96,600,000 | 102,400,000 | |
91 | 1,252,200,000 | 236,400,000 | 275,300,000 | 307,300,000 | 307,300,000 | |
93 | 2,946,500,000 | 709,200,000 | 815,600,000 | 922,000,000 | 922,000,000 | |
96 | 6,073,800,000 | 2,127,600,000 | 2,450,100,000 | 2,765,900,000 | 2,765,900,000 | |
99 | 12,147,600,000 | 5,635,200,000 | 5,635,200,000 | 7,325,800,000 | 7,325,800,000 | |
103 | 24,295,200,000 | 12,960,900,000 | 12,960,900,000 | 16,849,200,000 | 16,849,200,000 |
*Korea Server Update at about 7 years ago
Lionel Messi Other Seasons | Position | OVR |
---|---|---|
VS
|
cf | 86 |
VS
|
cf | 84 |
VS
|
cf | 84 |