Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
83 | 16,400,000 | 2,560,000 | 1,190,000 | 2,480,000 | 2,910,000 | |
84 | 44,100,000 | 3,310,000 | 2,120,000 | 3,900,000 | 4,750,000 | |
85 | 104,600,000 | 7,200,000 | 4,870,000 | 6,300,000 | 7,400,000 | |
86 | 269,000,000 | 18,600,000 | 14,100,000 | 16,000,000 | 15,600,000 | |
88 | 566,400,000 | 51,600,000 | 33,100,000 | 72,900,000 | 44,300,000 | |
90 | 1,648,800,000 | 77,400,000 | 87,000,000 | 109,300,000 | 193,100,000 | |
92 | 4,192,000,000 | 116,100,000 | 396,000,000 | 163,900,000 | 444,100,000 | |
95 | 8,384,000,000 | 267,300,000 | 910,700,000 | 267,300,000 | 1,021,400,000 | |
98 | 16,768,000,000 | 801,900,000 | 2,094,600,000 | 801,900,000 | 2,349,300,000 | |
102 | 33,536,000,000 | 2,405,700,000 | 4,817,500,000 | 2,405,700,000 | 5,403,500,000 |
*Korea Server Update at about 7 years ago
Lionel Messi Other Seasons | Position | OVR |
---|---|---|
VS
|
cf | 86 |
VS
|
cf | 84 |
VS
|
cf | 84 |