Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
76 | 340,000 | 46,300 | 101,000 | 94,000 | 256,000 | |
77 | 1,780,000 | 130,000 | 232,000 | 282,000 | 820,000 | |
78 | 7,800,000 | 363,000 | 580,000 | 850,000 | 1,900,000 | |
79 | 30,500,000 | 910,000 | 1,390,000 | 2,980,000 | 3,810,000 | |
81 | 61,100,000 | 2,730,000 | 5,000,000 | 9,400,000 | 10,500,000 | |
83 | 193,100,000 | 8,100,000 | 24,400,000 | 28,100,000 | 28,100,000 | |
85 | 459,300,000 | 24,300,000 | 242,000,000 | 84,200,000 | 84,200,000 | |
88 | 1,367,300,000 | 72,900,000 | 956,300,000 | 252,700,000 | 252,700,000 | |
91 | 2,954,000,000 | 218,700,000 | 2,471,700,000 | 758,200,000 | 758,200,000 | |
95 | 5,908,000,000 | 656,100,000 | 5,684,900,000 | 2,274,500,000 | 2,274,500,000 |
*Korea Server Update at about 7 years ago
Gonzalo Higuain Other Seasons | Position | OVR |
---|---|---|
VS
|
st | 81 |
VS
|
st | 79 |
VS
|
st | 77 |