Attribute | Enchant | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
68 | 18,900 | 9,500 | 8,100 | 1,600 | 19,900 | |
69 | 110,000 | 24,900 | 52,000 | 2,600 | 104,000 | |
70 | 660,000 | 72,000 | 154,000 | 4,000 | 354,000 | |
71 | 3,960,000 | 204,000 | 476,000 | 6,000 | 690,000 | |
73 | 20,800,000 | 540,000 | 1,500,000 | 9,000 | 1,860,000 | |
75 | 100,600,000 | 1,620,000 | 3,630,000 | 13,500 | 3,630,000 | |
77 | 263,200,000 | 2,430,000 | 8,300,000 | 20,200 | 5,400,000 | |
80 | 572,900,000 | 3,640,000 | 19,200,000 | 30,300 | 10,200,000 | |
83 | 1,145,800,000 | 5,400,000 | 44,100,000 | 45,400 | 23,500,000 | |
87 | 2,291,600,000 | 8,100,000 | 101,400,000 | 68,000 | 54,000,000 |
*Korea Server Update at about 7 years ago
Gonzalo Higuain Other Seasons | Position | OVR |
---|---|---|
VS
|
st | 81 |
VS
|
st | 79 |
VS
|
st | 77 |