- PAC
 - SHO
 - PAS
 - DRI
 - DEF
 - PHY
 
- sprintspeed0
 - acceleration0
 - finishing0
 - shotpower0
 - longshots0
 - positioning0
 - volleys0
 - penalties0
 - shortpassing0
 - vision0
 - crossing0
 - longpassing0
 - freekickaccuracy0
 - curve0
 - dribbling0
 - ballcontrol0
 - agility0
 - balance0
 - reactions0
 - marking0
 - standingtackle0
 - interceptions0
 - headingaccuracy0
 - slidingtackle0
 - strength0
 - stamina0
 - aggression0
 - jumping0
 - composure0
 - gkdiving0
 - gkhandling0
 - gkkicking0
 - gkreflexes0
 - gkpositioning0
 - 000Potential0000AttributesPoints
 
- yearClub
 
pos  (Click to sort Ascending) | name  (Click to sort Ascending) | fp  (Click to sort Ascending) | ovr  (Click to sort Ascending) | sta  (Click to sort Ascending) | 
|---|---|---|---|---|
| RW | 42 | 123 | 123 | |
| RW | 32 | 123 | 123 | |
| LW | 31 | 119 | 118 | |
| RW | 30 | 118 | 118 | |
| RW | 29 | 116 | 116 | |
| RW | 29 | 115 | 112 | |
| RW | 29 | 115 | 115 | |
| RW | 29 | 115 | 111 | |
| RW | 28 | 114 | 114 | |
| RW | 28 | 113 | 112 | |
| RW | 27 | 113 | 109 | |
| RW | 25 | 108 | 104 | |
| RW | 16 | 90 | 93 | 


























