- PAC
- SHO
- PAS
- DRI
- DEF
- PHY
- Sprint Speed0
- Acceleration0
- Finishing0
- Shot Power0
- Long Shots0
- Positioning0
- Volleys0
- Penalties0
- Short Passing0
- Vision0
- Crossing0
- Long Passing0
- Free Kick0
- Curve0
- Dribbling0
- Ball Control0
- Agility0
- Balance0
- Reactions0
- Marking0
- Standing Tackle0
- Interceptions0
- Heading0
- Sliding Tackle0
- Strength0
- Stamina0
- Aggression0
- Jumping0
- Composure0
- GK Diving0
- GK Handling0
- GK Kicking0
- GK Reflexes0
- GK Positioning0
- 000Potential0000AttributesPoints
- OVRGRADEPRICE
- NaN+ 131.5B
- NaN+ 243.8B
- NaN+ 352.4B
- NaN+ 4314B
- NaN+ 5877B
- NaN+ 61,930B
- NaN+ 74,630B
- NaN+ 89,700B
- NaN+ 9260,000B
- NaN+ 101,200,000B
- NaN+ 112,080,000B
- NaN+ 123,220,000B
- NaN+ 1310,300,000B
Price data from Korea Server, Last updated on : 2026-03-22
- yearClub
pos (Click to sort Ascending) | name (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|
| CB | 27 | 114 | 112 | |
| CB | 25 | 111 | 109 | |
| CB | 25 | 110 | 98 | |
| CB | 24 | 108 | 100 | |
| CB | 23 | 105 | 94 | |
| CB | 23 | 105 | 93 | |
| CB | 22 | 104 | 92 | |
| CB | 22 | 104 | 89 | |
| CB | 21 | 104 | 93 | |
| CB | 21 | 101 | 86 | |
| CB | 20 | 99 | 90 | |
| CB | 20 | 97 | 81 | |
| CB | 19 | 96 | 83 | |
| CB | 19 | 96 | 80 | |
| CB | 18 | 95 | 78 | |
| CB | 18 | 95 | 88 | |
| CB | 18 | 95 | 81 | |
| CB | 18 | 94 | 78 | |
| CB | 17 | 99 | 87 | |
| CB | 17 | 95 | 80 | |
| CB | 17 | 92 | 77 | |
| CB | 16 | 90 | 77 | |
| CB | 16 | 89 | 80 | |
| CB | 15 | 88 | 77 | |
| CB | 15 | 87 | 76 | |
| CB | 15 | 87 | 76 | |
| CB | 15 | 87 | 77 | |
| CB | 15 | 84 | 75 | |
| CB | 15 | 81 | 76 | |
| CB | 14 | 84 | 77 | |
| CB | 14 | 84 | 75 | |
| CB | 9 | 75 | 33 | |
| CB | 8 | 75 | 59 |



































